Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home 3 311 You Get Worked Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Song: You Get Worked
Band: 311
Album: From Chaos
Tabbed By: Joe Bond and John Bond

Intro

G|--------------|
D|--------------|
A|--------------|
E|------5-3-1-0-|


Riff 1

G|---------------------|
D|---------------------|
A|---------------------|
E|-5-3-5---5-3-5-3-5---| play 3 times, then play:


G|------------------------|
D|------------------------|
A|------------------------|
E|-5-3-5---5-3-0-0-0--0-0-|


Riff 2

G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-0-0-0-----0-0-0-0-----0-0-0---|-0-0-0-0-----0-0-0-0-----0-0-0-0-|

G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-0-0-0-0-----0-0-0-0-----0-0-0---|-0-0-0-0-----0-0-0-0-----0-------|


Riff 3

G|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------------|
A|---------------------------------|-----------------------------------|
E|-0-0-0-0-----0-0-0-0-----0-0-0---|-0-0-0-0-----0-0-0-0-----0-0-0-0-0-|

G|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------------|
A|---------------------------------|-----------------------------------|
E|-0-0-0-0-----0-0-0-0-----0-0-0---|-0-0-0-0-----0-0-0-0-----0-0-0-0-0-|

Riff 2 and 3 are nearly identical on the bass. The only difference is that,
in Riff 3 there is an extra 16th note every second measure in Riff 3. Basically,
if you play the same riff, nobody will be able to tell.

Riff 4

G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|---------3-4-6------|---------3-4-6------|---------3-4-6------|
E|-5-4---4-------4--4-|-5-4---4-------4--4-|-5-4---4-------4--4-|

G|--------------------|
D|--------------------|
A|---------3-4-6------|
E|-5-4---4-------2--2-|

G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|---------3-4-6------|---------3-4-6------|---------3-4-6------|
E|-5-4---4-------4--4-|-5-4---4-------4--4-|-5-4---4-------4--4-|

G|-------------------|
D|----------------4--|
A|---------3-4-6-----|
E|-5-4---4-----------|


Riff 5

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-6--6--6--6--6-6-|-6--6--6--6--6-6-|-6--6--6--6--6-6-|-6--6--6--6--6-6-|
E|-----------------|-----------------|-----------------|-----------------|


End

G|----------------|
D|----------------|
A|----------------|
E|-5-4------------|

Song Structure

rest 3 measures
Intro
Riff 1 (2 times)
Riff 2
Riff 1
Riff 3 (2 times)
Riff 1
Riff 2
Riff 4
Riff 1
Riff 3
Riff 4
Riff 5
Riff 4 (play only first 1/2)
End


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/3/311/127009.html