Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
4.5/5

Home A Alice In Chains Would? Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


note - this song is pretty easy, and this tab is 100% correct. notes that are
separated
by aone dash (-0-2-) are sixteenth notes and so on and so forth.Have Fun!!

Riff 1 - 100 bpm
Gb|---------------------------------|---------------------------------||10x
Db|---------------------------------|---------------------------------||
Ab|---------------------------------|---------------------------------||
Eb|-0h2-2-2-2-0-0-0-0-2-3---3---3-3-|-3---0---0-0-0-3-0-0-0---0---0-0-||

Riff 2 - 100 bpm
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|-------------------------------0-|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3---3---3---|

Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|---------------------------------|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3-3-3-3-3-3-|

Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|---------------------------------|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3-3-3-3-3-3-|

Gb|---------------------------------|---------------------------------||
Db|---------------------------------|---------------------------------||
Ab|-0h2-2-2-2---2-2---0-------------|---------------------------------||
Eb|---------------------3---3---0-0-|-2-3-3-2-3---3-3---3-3-3-3---3---||

Play Riff 1 3x

Riff 1a - 100 bpm
Gb|---------------------------------|---------------------------------||
Db|---------------------------------|---------------------------------||
Ab|---------------------------------|---------------------------------||
Eb|-0h2-2-2-2-0-0-0-0-2-3---3---3-3-|-3---0---0-0-0-3-0-0-0---12\\\---||

Play Riff 1 4x

Riff 2a - 100 bpm
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|-------------------------------0-|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3---3---3---|

Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|---------------------------------|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3-3-3-3-3-3-|

Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|---------------------------------|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3-3-3-3-3-3-|

Gb|---------------------------------|-------------------------------||
Db|---------------------------------|-------------------------------||
Ab|-0h2-2-2-2---2-2---0-------------|-------------------------------||
Eb|---------------------3---3---0-0-|-3---3-3-3---3-3---3---3---3---||

Play Riff 1 4x [guitar solo]

Riff 2b - 100 bpm
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|-------------------------------0-|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3---3---3---|

Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|---------------------------------|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3-3-3-3-3-3-|

Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-0h2---2-2---2-2---0-------------|---------------------------------|
Eb|---------------------3---3---0-2-|-3---3-3-3---3-3---3-3-3-3-3-3-3-|

Gb|---------------------------------|---------------------------------||
Db|---------------------------------|---------------------------------||
Ab|-0h2-2-2-2---2-2---0-------------|-----------------------------0---||
Eb|---------------------3---3---0-0-|-3---3-2-3---3-3---3-3-3-3-------||

Riff 3 - 100 bpm
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-5-------5---5-5-5---5---5-------|---------------------------------|
Eb|-----------------------------0-0-|-4---4---4---4-4-4-4-4---4-4-4-0-|

Gb|---------------------------------|---------------------------------||4x
Db|---------------------------------|---------------------------------||
Ab|---------------------------------|---------4-0---5-2-0-4-0-2-0-4-0-||
Eb|-3---3---3---3-3-3-3-3---3-3-3-0-|-0---0-------0-------------------||

End - 100 bpm
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|-5--------------/5---------------|/5--------------/5---------------|
Eb|---------------------------------|---------------------------------|

Gb|---------------------------------||
Db|---------------------------------||
Ab|/5-------------------------------||
Eb|---------------------------------||

questions/comments - fraberjam@hotmail.com

Source: http://www.bassmasta.net/a/alice_in_chains/153082.html