Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 4 ]
Rating:
4.3/5

Alice In Chains Sunshine Bass Tab


Sunshine Guitar Tab
TUNING: Drop D, one half step down (Db, Ab, Db, Gb)
INTRO:
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|------------------|
D:----------------|----------------|----------------|---------01210----|
A:----------------|12:---------12-|0---------03-03-|0-------3-----30---|
D:----------------|----------------|----------------|------------------|
MAIN VERSE RIFF:
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|---------01210--|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0---3-----30|
D:--------------5-|----------------|-----------5--5-|----------------|
END VERSE:
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0--00-0-000-|
D:--------------5-|----------------|-----------5--5-|---------------0|
RIFF A: "Then some dude came down to touch the mother"
1 & 2 & 3 & 4 &
G:----------------|
D:----------------|
A:----05--3-------|
D:--35-------3-3-0|
BRIDGE TO VERSE:
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G:----------------|----------------|
D:----------------|---------01210--|
A:0-------00------|0---00--3-----30|
D:--------------5-|----------------|
ss
CHORUS: (slow down)
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|------------------|
D:----------------|----------------|----------------|------------------|
A:----------------|------------3-5-|0-----0---0-0---|1---1-------------|
D:0-----0---0-3-5-|3-----3---3-----|----------------|--------3---3/----|
RIFF B: "Memory...Set me Free"
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|------------3-5-|0---------------|1---1-----------|
D:0-----------3-5-|3---------------|----------------|--------3---3---|
VERSE 2:
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0---00--0---|
D:--------------5-|----------------|-----------5--5-|----------------|
SONG STRUCTURE:
1) Intro
2) Main Verse Riff 2x
3) End Verse
4) Riff A 4x
5) Bridge to Verse
6) Main Verse Riff 2x
7) Riff A 8x
8) Chorus 4x
9) Riff B 2x
10) Main Verse Riff
11) Verse 2
12) Chorus 4x (slow down on last measure, end on low Db) D:0:------|

Source: http://www.bassmasta.net/a/alice_in_chains/166696.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Adam
Average
#1 by Adam Favro at Sep 30, 2007 at 10:26 AM EST
whoa dude
 
No Picture

tory
Average
#2 by tory lopez at Oct 2, 2007 at 3:36 AM EST
If this is by layne staley I think it's about how his dad left him and his family when he was 8. He thinks his dad walked out because he isn't good enough, and his father doesn't like him/
 
No Picture

Mad Mark
Rhythm Player
#3 by Mad Mark Rude at Oct 3, 2007 at 10:23 AM EST
oh i just read that the three legged dog on the cover of tripod was called sunshine, do u reckon that has any relation?
 
No Picture

Dylan
Average
#4 by Dylan at Oct 5, 2007 at 2:38 PM EST
By the way, you're right, dmarsden. It is a most soulful song! Such a great song!