Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home A All Shes My Ex Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

artist: ALL
song title: she's my ex
lyrics & music: bill stevenson
album: live plus one

transcibed by pierre <poufpierre@caramail.com>

i don't know if the allroy's revenge's version is the
same as the live version but it must be close


INTRO

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|--------|55555555|55555555|
E :22222222|00000000|--------|--------|



VERSE A

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|55555555|--------|55555555|
E :55555555|--------|55555555|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|55555555|--------|55555555|
E :55555555|--------|55555555|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|--------|55555555|55555555|
E :22222222|00000000|--------|--------|



VERSE B

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|55555555|--------|55555555|
E :55555555|--------|55555555|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :44444444|--------|55555555|55555555|
E :--------|22222222|--------|--------|


VERSE A


FIRST CHORUS

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|--------|--------|55555555|
E :55555456|77777578|99999999|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|--------|--------|55555555|
E :55555456|77777578|99999999|--------|



VERSE A

VERSE B

CHORUS

G :--------|--------|6-------|--------|
D :7-------|9-------|--------|--------|
A :--------|--------|44444444|55555555|
E :55555555|77777777|--------|--------|


DURING GUITAR SOLO

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|55555555|--------|55555555|
E :22222222|--------|22222222|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|--------|55555555|55555555|
E :22222222|00000000|--------|--------|



ONLY BASS PART

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|55555555|--------|55555555|
E :55555555|--------|55555555|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|--------|55555555|55555555|
E :22222222|00000000|--------|--------|


VERSE B

THIRD CHORUS

G :--------|--------|6-------|--------|
D :7-------|9-------|--------|--------|
A :--------|--------|44444444|55555555|
E :55555456|77777678|--------|--------|



BREAK AND END


G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :44444444|44444444|--------|55555555|
E :--------|--------|22222222|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :44444444|44444444|--------|55555555|
E :--------|--------|22222222|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :22222222|44444444|--------|55555555|
E :--------|--------|55553333|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :44444444|--------|55555555|55555555|
E :--------|22222222|--------|--------|

G :--------|--------|--------|--------|
D :--------|--------|--------|--------|
A :--------|55555555|--------|55555555|
E :55555555|--------|55555555|--------|

G :--------|--------|--------|--------|
D :77------|--------|--------|--------|
A :--4454--|77--77--|--4454--|77--77--|
E :------75|--75--75|55----75|--75--75|

G :-----7-------7-------7-------7----7|
D :-----------------------------------|
A :-5-------5-------5-------5-------5-|
E :-----------------------------------|

G :-----------------------------------|
D :-----------------------------------|
A :-5//////////////////////////////17-|
E :-----------------------------------|


the third time you play verse b, before the second chorus
you can end with

G--7--|
D--7--|
A-----|
E-----|

karl alvarez just plays it in that part but you can end each
verse part with this chord, it sounds cool.


i'm not 100 % sure of the little solo in the end of the song
but if it's not right it's very very close


the guitar tab of this song is available on www.olga.net


i'm french and i'm searchin' for people who write lyrics
'cause i like to write songs but my lyrics are not very
good. if you wanna send me your lyrics or if you just
wanna talk with me, email me at poufpierre@caramail.com



Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/a/all/.html