Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home A Allman Brothers Band Blue Sky Bass Tab

Eat A Peach Tabs:

  1. Les Brers In A Minor
  2. Melissa
  3. Trouble No More
  4. Blue Sky »
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Tuning : E A D G Time Signature: 2/4

tempo 92| | | | | | |
|----------------|----------------|6---4-----------|----------------|
|2---------------|----------------|--------7---6---|(6)-------------|
|----------------|0---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | |
|----------------|----------------|6---4-----------|----------------|
|2---------------|----------------|--------7---6---|------2---------|
|----------------|0---------------|----------------|----------------|
|----------------|----------------|----------------|--------0---0---|

| | | | | | | |
|1---------------|----------------|2---------------|----------------|
|--------4---2---|0---------------|----------------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | |
|----------------|--------6-------|4---4---1-------|2---------------|
|----------------|------------6---|------------4---|--------4-------|
|----------------|7---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | |
|----------------|----------------|----------------|2---2-----------|
|2---------------|----2-----------|--------1---4---|--------4-------|
|------2-4---2---|--------4---0---|2---2-----------|----------------|
|----------------|0---------------|----------------|------------0---|

| | | | | | | |
|----------------|----------------|--------2-------|----------------|
|----------------|----2---4---2---|4---------------|------------2---|
|0-------0---4---|4---------------|----0-----------|----------------|
|----------------|----------------|----------------|0-----0-4-------|

| | | | | | | |
|----------------|------------2---|--------2-------|----------------|
|--------2-------|----------------|2-2-4-----------|----------------|
|--2-4-------4---|0-----0-4-------|----------------|--------4---0---|
|0---------------|----------------|----------------|0---------------|

| | | | | | | |
|----------------|----------------|----------------|----------------|
|--------1---4---|--------4-------|2---------------|----2-----------|
|2---2-----------|0---------------|------2-4---2---|--------4---0---|
|----------------|--------------0-|----------------|0---------------|

| | | | | | | |
|----------------|----------------|----------------|----------------|
|--------1---4---|--------4-2-----|----------------|----2---4---2---|
|2---2-----------|0---0-------2---|0---0---0---4---|4---------------|
|----------------|----------------|----------------|----------------|

| | | | | | | |
|--------2-------|----------------|----------------|----------------|
|2-----------2-2-|------------2---|--------2-------|----------------|
|----0-----------|----------------|----4-------4---|0-----0-4---0---|
|----------------|0-------4-------|0---------------|----------------|

| | | | | | | |
|--------2---3---|4-------1-------|----------------|----------------|
|----2-----------|------4-------4-|--------4-------|2---------------|
|0-0-------------|----------------|0-------------0-|------2-4-------|
|----------------|----------------|----------------|----------------|

| | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|--------1---4---|--------4-------|2---------------|
|0---0---4---0---|2---2-----------|0---0-----------|------2-4-------|
|----------------|----------------|------------0---|------------4---|

| | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|4---------------|---( S O L O )--|
|0---0-----------|0---0---4---0---|----------------|----------------|
|--------------4-|----------------|----------------|----------------|

Source: BassMasta.net
http://www.bassmasta.net/a/allman_brothers_band/.html