# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print

Home A Anti Flag W.t.o. Kills Farmers Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Song: W.T.O. Kills Farmers
Artist: Anti-Flag
Album: For Blood and Empire
Bassist: Chris #2
Tuning: Standard
Transcribed by: Ziggy

Verse:
G|-----6---8---6-8-10-8-6-5|
D|-3/8---8---8-------------|
A|-------------------------|
E|-------------------------|

G|-------------------------------------|
D|-------3-4-3h4-6-------3-4-3---3-----|
A|---4h6-------------4h6-------6---6-4-|
E|-6---------------6-------------------|

G|--------------------------------|
D|-4---6-4-3---3----3-------3-4-6-|
A|-----------6---6----6-4-6-------|
E|--------------------------------|

Chorus:
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-6-6-6-6-6-6--1-1-1-1-1-1-1--2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|

G|---------------------------------|
D|---3---3---4-3-----4-3-4---4-3-6-|
A|-----6---------4-----------------|
E|-6-------1-------2-------4-------|

G|------------------------------------------------------------|
D|-------------------------------4--3-4-6---------------------|
A|------------------------------------------------------3-6-3-|
E|-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1----------6--1--2--4--4-------|

Verse:
G|-------------------------------------|
D|-------3-4-3h4-6-------3-4-3---3-----|
A|---4h6-------------4h6-------6---6-4-|
E|-6---------------6-------------------|

G|--------------------------------|
D|-4---6-4-3---3----3-------3-4-6-|
A|-----------6---6----6-4-6-------|
E|--------------------------------|

Chorus:
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-6-6-6-6-6-6--1-1-1-1-1-1-1--2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|

G|---------------------------------|
D|---3---3---4-3-----4-3-4---4-3-6-|
A|-----6---------4-----------------|
E|-6-------1-------2-------4-------|

G|----------------------------------------|
D|-------------------------------4--3-4-6-|
A|----------------------------------------|
E|-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1----------|

Bridge/Outro:
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-6--1--6--2-2-2-2-1-1-1-1-|


G|---------------------------------|
D|---3---3---4-3-----4-3-4---4-3-6-|
A|-----6---------4-----------------|
E|-6-------1-------2-------4-------|

G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|-----------------------------------------8-8-8-8-9-9-9-9--------|
E|-6-6-6-6-1-1-1-1-2-2-2-2-4-4-4-4-6-6-6-6-----------------9-9-9-9|

G|--------6---6--|
D|----6/8---8---8|
A|-8-------------|
E|---------------|


Brought to you by the BassMasta
http://www.bassmasta.net/a/anti_flag/155541.html

Source: BassMasta.net
http://www.bassmasta.net/a/anti_flag/.html