Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

At The Gates Blinded By Fear Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Tuning: B-E-A-D-G

Intro
G|-----------------|
D|-----------------|
A|-----------------| x1
E|-3-2-------------|
B|---------3-2-----|

(pretty fast this bit its a bit of a bitch trying to figure out when the intro sounds stop
but ure get it)

Riff 1
G|----------------------------------------|
D|----------------------------------------|
A|---------------------7------------------| x4
E|-10------10-9------9--------9-10--------|
B|----0000------0000-----8888------777777-|

Riff 2
G|-----------------------------------------|
D|-----------------------------------------|
A|-------------------1---------------------| x2
E|-------------2--------------------2---1--|
B|-0-0-0-0-023---023----0-0-0-0-023---0----|

Riff 1 x2

Riff 2 x2

Riff 3
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------8-9---8-----------8-9----------------9---8------------9-----| x1
E|----------7-----7------------7----7-6----------7---7------------7---6-9-|
B|-00000000---------00000000---------00000000---------00000000------------|

Riff 1 x4

Riff 2 x2

Riff 3 x1

Riff 4
G|---------------------------|
D|---------------------------|
A|---------------------------| x1
E|----------3-2--------------|
B|-00000000---------3-2------|

Riff 5
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------| x2
E|----------------5---4-----------------------------3---2----------------|
B|-3--------5-6----------------------1--------3-4------------------------|


Riff 6
G|----------------------------------------|----------------------------------------|
D|----------------------------------------|----------------------------------------|
A|---------------------7------------------|---------------------7------------------|
E|-10------10-9------9--------9-10--------|-10------10-9------9--------9-10--------|
B|----0000------0000-----8888------777777-|----0000------0000-----8888------777777-|

G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|x1
E|------------------3333333333333333---------------------------3-2----------------|
B|-0000000000000000------------------5555555555555555-3333333----------3-2--------|

Riff 1 x4
Riff 2 x2
Riff 3 x1

Riff 7
G|----------------------------------------------------------------------------===----|
D|-----------------------------------------------------------------------------------|
A|------------8-9---8------------8-9----------------9---8----------------------------|x1
E|----------7-----7------------7----7-6----------7---7------------3-2----------------|
B|-00000000---------00000000---------00000000---------00000000----------3-2----------|

i put the 8-9 cos rather than just the 9 cos i was sure sumthing was missin on this riff i
think its right.

Source: http://www.bassmasta.net/a/at_the_gates/143324.html