Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Home A Atreyu Someones Standing On My Chest Bass Tab

Fractures In The Facade Of Your Porcelain Beauty [EP] Tabs:

  1. Tulips Are Better
  2. Someone's Standing On My Chest »
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Atreyu - Someones Standing On My Chest
Tuning - CGCF
Tabbed By - XTheAgonySceneX (XxAsILayDyingxX@Hotmail.Com)

Intro-Guitar-No Bass
Verse
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------5---5/7-------------------------|
E|3-1-0-0--000-000-000-000---10-101010-10-101010-8-888|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------5---5/7-10-1010108-7-----------|
E|3-1-0-0--000-000-000-000----------------------------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|7/87-------------5/7-------------------------------|
E|-----0-0--0-0--0-0---10-101010-10-101010-8-888------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|--------------------5---5/7-10-1010108-7-----------|
E|3-1-0-0--000-000-000-000----------------------------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|7/87-5~--------------------------------------------|
E|----------------------------------------------------|

Chorus
G|----------------------------------------------------|
D|----------------------------------------------------|x4
A|-------5-------8-------5----------------------|
E|000-000---000-000---000-000---888-8-88-333-3-2------|

Back to Verse
Skip Chorus and go to Bridge

Pre Bridge - Pick slide

Bridge
G|------5---|--|-------5------------------------------|
D|--------4-|x3|---------4----------------------------|x2
A|3-6-3-----|--|-3-6-3--------------------------------|
E|----------|--|--------------------------------------|

Now its just Bass with the drums
G|----------------------------------------------------|
D|----------------------------------------------------|x7
A|------5---------------------------------------------|
E|0-3-0---6-------------------------------------------|

then back to...
G|------5---|--|-------5------------------------------|
D|--------4-|x3|---------4----------------------------|x2
A|3-6-3-----|--|-3-6-3--------------------------------|
E|----------|--|--------------------------------------|

Second half of bridge

G|-----------|--|-------------------------------------|
D|-----------|x4|-------------------------------------|
A|-----------|--|-------------------------------------|
E|0-let-ring-|--|0000000000000000---------------------|

Post Bridge

G|----------------------------------------------------|
D|----------------------------------------------------|x4
A|----------------------------------------------------|
E|00000000--33333333--88888888--33332222--------------|

Outro

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|0~-8~-7~-3-2----------------------------------------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|---------/10-8-7-7/8-7-5----------------------------|
E|0~-8~-7~--------------------------------------------|

Each not is a triplet

G|----------------------------------------------------|
D|----------------------------------------------------|x2
A|----------------------------------------------------|
E|0000-0000--8888-8888--7777-7777--3333-3333----------|

G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-----5/7/8/10------5/7/8/10------5/7/8/10------1087/8-|
E|0000----------8888----------7777----------3333----------|

G|----------------------------------------------------|
D|----------------------------------------------------|
A|-----5/7/8/10------5/7/8/10------5/7/8/10-----------|
E|0000----------8888----------7777----------3333------|

Not Triplets

G|----------------------------------------------------|
D|----------------------------------------------------|
A|/10-8-7-7/-8--7-5-0~--------------------------------|
E|----------------------------------------------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/a/atreyu/104145.html