Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Atreyu My Sanity On The Funeral Pyre Bass Tab

The Curse Tabs:

  1. Right Side Of The Bed
  2. My Sanity On The Funeral Piere »

My Sanity On The Funeral Pyre Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band : Atreyu
Album: The Curse
Song : My sanity on the funeral pyre

Bass: Marc McKnight
Tabbed by: I3lackDragon
Tuning: C G C F


Legend

b - bend
h - hammered
~ - vibrato
<7> - natural harmonic

0:00 Intro (guitard and drum)

F |-----------------------------------------------------------------|
C |-----------------------------------------------------------------|
G |-----------------------------------------------------------------|
C |-----------------------------------------------------------------|

0:17 Riff # 1 x6 0:32 Fill # 1 last time

F ||---------------------------|| |--------------------------------|
C ||*-------------------------*|| |--------------------------------|
G ||*-------------------------*|| |--------------------------------|
C ||-0-0-1-0-0-3-0-xxx-1-0-1-3-|| |-0-0-1-0-0-3-0-xxx-1-0-1-0~~~~~-|

0:40 Riff # 2 x4

F ||------------------------------------------------------||
C ||*----------------------------------------------------*||
G ||*---------------33------------------------33---------*||
C ||-0-0000-00-3-5-3---5-3-131-0-0000-00-3-5-3---5-3-131--||

0:59 Riff # 3

F |-----------------------------------------------------------------
C |-----------------------------------------------------------------
G |-----------------------------------------------------------------
C |-0~~~00-1-111-111-111-1-0~~~00-1~~~3~~~33-0~~~00-1-111-111-111-1-

1:08 Fill # 2
------------||--------------------------------|
------------||--------------------------------|
------------||--------------------------------|
0~~~00-3~~~-||-333-333-333-555-555-555-555555-|

1:13 Riff # 4 x2

F ||-----------------------------------------------------------------||
C ||*---------------------------------------------------------------*||
G ||*---------------------------------------------------------------*||
C ||-555-555-555-555-888-888-888-888-111-111-111-111-333-333-333-333-||

1:32 Riff # 1 x3 1:40 Fill # 3

F ||---------------------------|| |-------------------------------|
C ||*-------------------------*|| |-------------------------------|
G ||*-------------------------*|| |-------------------------------|
C ||-0-0-1-0-0-3-0-xxx-1-0-1-3-|| |-0-0-1-0-0-3-0-xxx-111-111-111-|

1:44 Riff # 2 x4

F ||------------------------------------------------------||
C ||*----------------------------------------------------*||
G ||*---------------33------------------------33---------*||
C ||-0-0000-00-3-5-3---5-3-131-0-0000-00-3-5-3---5-3-131--||

2:04 Riff # 3

F |-----------------------------------------------------------------
C |-----------------------------------------------------------------
G |-----------------------------------------------------------------
C |-0~~~00-1-111-111-111-1-0~~~00-1~~~3~~~33-0~~~00-1-111-111-111-1-

2:13 Fill # 2
------------| |--------------------------------|
------------| |--------------------------------|
------------| |--------------------------------|
0~~~00-3~~~-| |-333-333-333-555-555-555-555555-|

2:18 Riff # 4 x2

F ||-----------------------------------------------------------------||
C ||*---------------------------------------------------------------*||
G ||*---------------------------------------------------------------*||
C ||-555-555-555-555-888-888-888-888-111-111-111-111-333-333-333-333-||

2:37 Riff # 5 x2

F ||---------------------------------------||
C ||*-------------------------------------*||
G ||*-------------------------------------*||
C ||--11111-1111111-111/55555-5555555-888--||

2:57 Riff # 6

F |-----------------------------------------------------------------|
C |-----------------------------------------------------------------|
G |-----------------------------------------------------------------|
C |-111-111-111-111-111-111-111-111-555-555-555-555-555-555-555-555-|

3:06 Riff # 7 x2

F ||----------------------------------||
C ||*--------------------------------*||
G ||*--------------------------------*||
C ||--0-11-1~~~~~~0-11-1/3-3/5-55/88--||

3:17 Riff # 8 x2

F ||-------------------------------------||
C ||*-----------------------------------*||
G ||*-----------------------------------*||
C ||--0-11-1-1-0-xxxxxxx-0-11-13-35-588--||

0:00 outro

F |--------------------------------|
C |--------------------------------|
G |--------------------------------|
C |-0-11-1~~~~~~~~~~~~~~~~~~~~~~~--|

If you see some error, plz tell me at a7xbassist666@yahoo.com

Brought to you by the BassMasta - http://www.bassmasta.net

Source: http://www.bassmasta.net/a/atreyu/136898.html