Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home B Beach Boys Surfin Usa Bass Tab

Original Surfin' Hits Tabs:

  1. Surfin'
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

SURFIN U.S.A. (Bassline)
As recorded by Beach Boys
(From the 1999 Album VOL. 1 - GREATEST HITS)


Words and Music by Chuck Berry



Gtr I (E A D G) - 'Standard'


Moderately Fast Rock Q=170
4/4
Gtr I
Wx2 Q Q Q Q Q Q H
|------------||--------------|------------|
|------------||o----------5--|-8----------|
|------------||o----5--8-----|------------|
|------------||--6-----------|------------|


Q Q Q Q Q Q H Q Q Q Q
|----------5--|-8----------|-------------|
|----5--8-----|------------|----------5--|
|-6-----------|------------|----5--8-----|
|-------------|------------|-6-----------|


Q Q H Q Q Q Q Q Q H
|------------|----------5--|-8----------|
|-8----------|----5--8-----|------------|
|------------|-6-----------|------------|
|------------|-------------|------------|


Q Q Q Q Q Q H Q Q Q Q
|-------------|------------|----------5--|
|----------3--|-6----------|----5--8-----|
|----3--6-----|------------|-6-----------|
|-4-----------|------------|-------------|


Q Q H Q Q Q Q Q Q H
|-8----------|-------------|------------|
|------------|----------5--|-8----------|
|------------|----5--8-----|------------|
|------------|-6-----------|------------|


Q Q Q Q E E E E E E E E E E Q E E E E
|----------5--|-8---------------|----------------|
|----5--8-----|-----------------|----------------|
|-6-----------|---6-6-6-6-6-6-6-|-----5--8-8-5-8-|
|-------------|-----------------|-6-6------------|


E E Q E E E E Q Q E E E E E E Q E E E E
|----------------|-------6-6-5---|--------6-6-5---|
|----------------|----5--------8-|-----5--------8-|
|-----5--8-8-5-8-|-6-------------|-6-6------------|
|-6-6------------|---------------|----------------|


E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|---------6-6-5---|
|-----------------|-----------------|-----5-8-------8-|
|-----5-5-8-8-5-8-|-----5-5-8-8-5-8-|-6-6-------------|
|-6-6-------------|-6-6-------------|-----------------|


E E E E E E E E E E E E E E E E E E E E E E E E
|---------6-6-5---|-----------------|-----------------|
|-----5-8-------8-|-------------3-3-|-6-6-3-3---------|
|-6-6-------------|-----3-3-6-6-----|---------6-6-3-3-|
|-----------------|-4-4-------------|-----------------|


E E E E E E E E E E E E E E E E E E E E E E E E
|---------6-6-5---|---------6-6-5---|-----------------|
|-----5-8-------8-|-----5-8-------8-|-------------5-5-|
|-6-6-------------|-6-6-------------|-----5-5-8-8-----|
|-----------------|-----------------|-6-6-------------|


1.
Q Q H E E Q E E E E Q Q H
|------------|--------6-6-5---|-------------||
|-6----------|-----5--------8-|------------o||
|------------|-6-6------------|-6----------o||
|------------|----------------|-------------||


Solo
2.
E E Q E E E E E E E E E E E E E E E E E E E E
|--------6-6-5---|---8-8-8-8-8-8-8-||-----------------|
|-----5--------8-|-----------------||-------------5---|
|-6-6------------|-6---------------||-----5-5-8-8---8-|
|----------------|-----------------||-6-6-------------|


E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|---------6-6-5---|---------6-6-5---|
|-------------5---|-----5-8-------8-|-----5-8-------8-|
|-----5-5-8-8---8-|-6-6-------------|-6-6-------------|
|-6-6-------------|-----------------|-----------------|


E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|---------6-6-5---|
|-------------5---|-8-8-5-5---------|-----5-8-------8-|
|-----5---8-8---8-|---------8-8-5-8-|-6-6-------------|
|-6-6---6---------|-----------------|-----------------|


E E E E E E E E E E E E E E E E E E E E E E E E
|---------6-6-5---|-----------------|-----------------|
|-----5-8-------8-|-------------3---|-------------3---|
|-6-6-------------|-----3-3-6-6---6-|-----3-3-6-6---6-|
|-----------------|-4-4-------------|-4-4-------------|


E E E E E E E E Q E E E E E E E E Q E E Q
|---------6-6-5---|--------8-8-8-8-||----------------|
|-----5-8-------8-|----5-8---------||o------------5--|
|-6-6-------------|-6--------------||o-----5--8-8----|
|-----------------|----------------||--6-6-----------|


Q Q H Q E E E E E E Q E E E E E E
|------------|--------6-6-5---|-----------------||
|-6----------|----5-5-------8-|----------------o||
|------------|-6--------------|-6--6-6-6-6-6-6-o||
|------------|----------------|-----------------||




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Taken from The BassMasta -- http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/b/beach_boys/.html