Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
3/5

Beatles Birthday Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Birthday
Artist: The Beatles
Tabbed by: The Pie Man, CanadianMafia_5@hotmail.com

This tab is a complete correction from the one formerly posted. Nothing is
taken from the
previous author. The former tab was not entirely incorrect, this is just
easier to play.

Main Riff:

G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|--------7-10-9--7-|--------7-10-9--7-|--------7-10-9--7-|--------7-10-9--7-|
E|-5-5-/9-----------|-5-5-/9-----------|-5-5-/9-----------|-5-5-/9-----------|

G|------------------|------------------|------------------|------------------|
D|--------7-10-9--7-|--------7-10-9--7-|------------------|------------------|
A|-5-5-/9-----------|-5-5-/9-----------|--------7-10-9--7-|--------7-10-9--7-|
E|------------------|------------------|-5-5-/9-----------|-5-5-/9-----------|

G|--------------------|--------------------|------------------|------------------|
D|---------9-12-11--9-|---------9-12-11--9-|------------------|------------------|
A|-7-7-/11------------|-7-7-/11------------|--------7-10-9--7-|--------7-10-9--7-|
E|--------------------|--------------------|-5-5-/9-----------|-5-5-/9-----------|

Triad Run: Bridge:

G|------------------| G|---------------------------------|
D|---223344553322---| D|---2233445566778899999999--------|
A|-33------------55-| A|-33----------------------7777777-|
E|------------------| E|---------------------------------|

Guitar/Bass Solo

G|---------------------|---------5-9-7/5-----|
D|-----5-7-5-----------|-----5-7---------7-5-|
A|---7-------7-5/3-----|---7-----------------|
E|-5---------------5-3-|-5-------------------|


During the drum solo, play straight eighth notes on low E.
The Bridge connects the Triad Run to the next Main Riff.
Listen to the song to get the feel better.
Enjoy!


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/b/beatles,_the/122025.html