Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Home B Beatsteaks Let Me In Bass Tab


Let Me In Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Artist: Beatsteaks
Song: Let me in

Tabbed by Incustaindchair (Marius Muche)


Intro
A | ------------------------------------|
D | --1-------1-------1-------1---------|

Verse
A | --333-------------------------|
D | ------555-444-111-33-44-------| x 8

A | --33------------------------- |
D | -----5555-444-1-33-44-------- | x 3

A | --33-----------------------3 (hold)----- |
D | -----5555-444-1-33-44------------------- |

Refrain
A | -666--------------------666------------------
D | -----6-666-6666-6666--------5-555-5555-5555--

A | --666-3-333-3333-3333-333-3-3333-3333-3333--666-------------------
D | ------------------------------------------------6-666-6666-6666---

A | --666----------------------666-|
D | -------5-555-5555-5555---------|

Verse
A | --333-------------------------|
D | ------555-444-111-33-44-------| x 6

A | --33-------------------------- |
D | -----5555-444-1-33-44--------- | x 3

A | --33-----------------------3 (hold)----- |
D | -----5555-444-1-33-44------------------- |

Refrain
A | -666----------------------666-----------------
D | ------6-666-6666-6666--------5-555-5555-5555--

A | --666-3-333-3333-3333-333-3-3333-3333-3333--666-------------------
D | ------------------------------------------------6-666-6666-6666---

A | --666----------------------666-3-333-3333-3333-33-3/6-666-6666-6666-------
D | -------5-555-5555-5555----------------------------------------------------

A | -666-------------------666----------------------666--|
D | -----6-666-6666-6666----------5-555-5555-5555--------|

Bridge
A | --333--------------------|
D | ------555-444-111-33-44--| x 8

A | --333---------------------333-------------------------------------|
D | ------555-444-111-33-44--------555-444-111-33-44--0---------0-----|

(at 2:30)
A | --333--------------------|
D | ------555-444-111-33-44--| x 3

A | --333-------------------------3333-3333-3333-3333-3333-3333-3333-666-|
D | ------555-444-111-33-44----------------------------------------------|

Refrain
A | ---------------------666--------------------
D | ----6-666-6666-6666--------5-555-5555-5555--

A | --666-3-333-3333-3333-333-3-3333-3333-3333--666-------------------
D | ------------------------------------------------6-666-6666-6666---

A | --666----------------------666-3-333-3333-3333-33-3/6-6-6-6-666---------
D | -------5-555-5555-5555--------------------------------------------------

A | ------------------666-------------------
D | --6-666-6666-6666------5-555-5555-5555--

A | --666-3-333-3333-3333-333-6-666-6666-6666-666-----
D | --------------------------------------------------

A | -----------------------666-------------------666-|
D | ----6-666-6666-6666--------5-555-5555-5555-------|

Outro
A | --3---3---3---3---333---|
D | ------------------------| x 3

A | --3---3---3---------------|
D | --------------------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/b/beatsteaks/101424.html