Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home B Biffy Clyro Toys Toys,toys,choke,toys,toys,toys Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Biffy Clyro
The Ideal Height
Vertigo Of Bliss
D A D G

G|---14--14-----14------|
D|-----14-----14--14----|
A|-12-------12----------|
D|----------------------| x2

G|---12--12-----12------|
D|-----12-----12--12----|
A|-10-------10----------|
D|----------------------| x2

G|---------------------|
D|---------------------|
A|---------------------|
D|--7777777777777777---| x6

G|-----------------------|
D|-----------------------|
A|--7-7777-------8-8888--|
D|-----------------------|

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------------------1010-12-10-88888888-1010-12-10-88888888--|
D|--77777777-333333333------------------------------------------|

G|----------------------|
D|----------------------|
A|----------------------|
D|--7777777777777777----| x 5

G|-----------------------|
D|-----------------------|
A|--7-7777-------8-8888--|
D|-----------------------|

G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|---------------------1010-12-10-88888888-1010-12-10-88888888--|
D|--77777777-333333333------------------------------------------|

REST

G|---------------|
D|---------------|
A|---------------|
D|--33333333333--|

G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
D|--77777777-333333333-55-7-5-33333333-55-7-5-33333333--|

G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|--7~--//7~--0~--//12~--7~--77----|

G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--88-888-888-888-121212-121212-121010-101010-101010--|
D|-----------------------------------------------------|

G|----------------|
D|----------------|
A|----------------|
D|--7-777-121212--|

G|-----------------------|
D|-----------------------|
A|--3-333-333------------|
D|------------333333333--| x 2

G|---------------------------|
D|---------------------------|
A|--3-333-333----------------|
D|------------3333333-5-5-5--|

G|------------------------------|
D|------5/-7777-----------------|
A|-------------7----------------|
D|--7777---------3333333333333--| x 2

G|-------------------|
D|-------------------|
A|-------------------|
D|--55-7-5-33333333--| x 4

G|---------------------|
D|---------------------|
A|---------------------|
D|--3~-----0~----------|

enjoi.

Taken from The BassMasta -- http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/b/biffy_clyro/.html