# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Rating:
0/5

Home B Black Label Society Just Killing Time Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Chorus

G |----------------|----------------------------|---------------|-------------------|
D |----------------|--------------------9--7----|---------------|-------------------|
A |---10--9--7--5--|--10--9--7--5---5/9------9--|--10--9--7--5--|--10--9--7--7\-----|
D |----------------|----------------------------|---------------|-------------------|


X2
G |--------------------|
D |--------------------|
A |*------------------*|
D |*-----------7------*|


verse

G |-------------------|-----------------|-----------------------|
D |-------------------|-----------------|---7-------------------|
A |----2--2/5--7--0---|---2--2/5--7-----|----9--2---2/5--7---0--|
D |-------------------|-------------7\--|-----------------------|


X5
G |-------------------|
D |-------------------|
A |*---2--2/5--7--0--*|
D |*-----------------*|



G |-------------------|
D |----7-----7--------|
A |------9-7---9-7----|
D |-------------------|


Chorus

G |----------------|----------------------------|---------------|-------------------|
D |----------------|--------------------9--7----|---------------|-------------------|
A |---10--9--7--5--|--10--9--7--5---5/9------9--|--10--9--7--5--|--10--9--7--7\-----|
D |----------------|----------------------------|---------------|-------------------|


verse

G |-------------------|-----------------|
D |-------------------|-----------------|
A |----2--2/5--7--0---|---2--2/5--7-----|
D |-------------------|-------------7\--|


X6
G |-------------------|
D |-------------------|
A |*---2--2/5--7--0--*|
D |*-----------------*|


Bridge
X4
G |-----------------------|
D |-------7--------7------|
A |---5----5----4---4--2--|
D |-----------------------|



Chorus

G |----------------|----------------------------|---------------|-------------------|
D |----------------|--------------------9--7----|---------------|-------------------|
A |---10--9--7--5--|--10--9--7--5---5/9------9--|--10--9--7--5--|--10--9--7--7\-----|
D |----------------|----------------------------|---------------|-------------------|


verse

G |-------------------|-----------------|
D |-------------------|-----------------|
A |----2--2/5--7--0---|---2--2/5--7-----|
D |-------------------|-------------7\--|


X3
G |-------------------|
D |-------------------|
A |*---2--2/5--7--0--*|
D |*-----------------*|



G |--------------------|
D |--------------------|
A |--2--2/5--7---------|
D |--------------7\----|


This is what it sounds like to me. Enjoy!!


Brought to you by the BassMasta
http://www.bassmasta.net/b/black_label_society/159625.html

Source: BassMasta.net
http://www.bassmasta.net/b/black_label_society/.html