#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band: Bleeding Through
Song: Love Lost In A Hail Of Gunfire
Album: This Is Love, This Is Murderous
Bassist: Ryan Wombacher
Tuning: C G C F
Intro (0:18)
F |-----------------|
C |-----------------|
G |-----------------|
C |--3-2-0-5-3-2-3--|
Riff 1 (0:20)
F |--------------------------------|
C |--------------------------------|
G |--------------------------------|
C |--7-7-5-8-7-5-7--3-2-0-5-3-2-3--|
Riff 2 (0:28)
F |---------------------------------------------------|
C |---------------------------------------------------|
G |---------------------------------------------------|
C |--2p0-2p0-2p0-2p0-2-3-2-0-2p0-2p0-2p0-2p0-2-3-0-2--|
Riff 1 (0:37)
Riff 3 (0:53)
F |---------------------------------------|
C |---------------------------------------|
G |--00000000-33333333-00000000-33333333--|
C |---------------------------------------|
F |-----------------------------------|
C |-----------------------------------|
G |-----------------------------------|
C |--55555555-88888888-8-7-5-3-2h3p2--|
Riff 1 (1:07)
Riff 2 (1:15)
Fill 1 (1:24)
F |-----------|
C |-----------|
G |-----------|
C |--2-3-0-2--|
Riff 4 (1:26) (play open C in rhythm and play the end part where
needed)
F |------------|-----------|
C |------------|-----------|
G |------------|-----------|
C |--000-0-00--|--2-3-0-2--|
Riff 1 (1:52)
Riff 3 (2:09)
Riff 5 (2:23)
F |------------------------------|
C |------------------------------|
G |------------------------------|
C |--0000-0000-00-8-7-5-3-2h3p2--|
Riff 6 (2:36)
F |-----------------------|
C |-----------------------|
G |-----------------------|
C |--0000-0000-0000-0000--|
Riff 7 (2:50)
F |---------------------|
C |---------------------|
G |---------------------|
C |--0000-0000000-0000--|
Riff 8 (3:04)
F |------------------|
C |------------------|
G |------------------|
C |--0000~-0000000~--|
I'm not 100% sure of any riff past this point...
Riff 9 (3:17)
F |--------------------------|
C |--------------------------|
G |-----------0-3-1-0-1/5-7--|
C |--7~-5~-2~----------------|
Riff 10 (3:30)
F |---------------------------------|
C |---------------------------------|
G |-----------------8-7-8-10-8-7-8--|
C |--7777-5555-2222-----------------|
Riff 9 (3:55)
Riff 11 (4:08)
F |--------------------------------|
C |--------------------------------|
G |-----------10h12p10-8h10p8-7h8--|
C |--7~-5~-2~----------------------|
F |---------------------------------|
C |---------------------------------|
G |-----------2-3-5-7-8-10h12-8-10--|
C |--7~-5~-2~-----------------------|
Ending (4:43)
F |---------------------------------------|
C |---------------------------------------|
G |-----------0h2-2h3-3h5-5h7-7-5-3p2-0~--|
C |--7~-5~-2~-----------------------------|
|
No Picture
Kevin Average |
#1 by Kevin Fournier at Jul 12, 1991 at 7:01 AM EST |
| u think daniel johns will marry me? no me neither...... *sniff* :S: | |