#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Suffocate
Artist: Blindspott
Album: Blindspott
Tuning: Drop D
Tabbed by SquierBass
~ Means let note ring
/ Means slide up
Intro
G|-----------|
D|-----------|
A|-----------| x4
D|-0--0-8--5-|
Pre-Verse is just an open note on the low D
Verse
G|-----------|
D|-----------|
A|-----------| x8
D|-7--0-3-8--|
No bass in Pre-Chorus (soft part)
Chorus
G|-----------|
D|-----------|
A|-----------| x8
D|-0--0-8-5--|
Pre-Verse
2nd Verse (same as first verse)
2nd Pre-Chorus (play this very quietly)
G|-----------|
D|-0--0-8-5--|
A|-----------| x8
D|-----------|
2nd Chorus (same as first chorus)
Bridge
G|----------------|
D|-0~-/8--/10--8~-|
A|----------------| x6
D|----------------|
G|----------------| |
D|----------------| |
A|----------------| |
D|-0~-/8--/10--8~-| |
> x2
G|------------------| |
D|------------------| |
A|------------------| |
D|-0~-/8--/10--8-3--| |
G|------------------|
D|------------------|
A|------------------|
D|-0~-/8--/10--8-3--|
G|-------------|
D|-------------|
A|-------------|
D|-0~-/8--/10~-|
G|------------------|
D|------------------|
A|------------------| x3
D|-0~--8~--10~--8~--|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|-0~--8~--10-10--10-10-10--8-8--8-8~-|
3rd Chorus (same as first chorus)
End on open low D string.
Taken from The BassMasta -- http://www.bassmasta.net