#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Tabbed By : Chris
e-mail: Stryker182@hotmail.co.uk
Song : Go
Band : Blink 182
Tuning : Standard (EADG)
Guide : ~ (let note ring)
Intro
G|----------------------------------------------------------------------|
D|------------------3333333333333333------------------------------------|
A|-3333333333333333-----------------------------------------------------|
E|----------------------------------------------------------------------|
Verse 1
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-3333333333333335-----------------------------------------------------|
E|------------------1111111111111111------------------------------------|
Chorus
G|----------------------------------------------------------------------|
D|-----2223--------------2223-------------------------------------------|
A|-0000--------------0000-----------------------------------------------|
E|----------11111111----------11111111----------------------------------|
Verse 2 (just bass and drums)
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-3333333333333333-----------------------------------------------------|
E|------------------1111111111111111------------------------------------|
Interlude
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-0--------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Bridge
G|----------------------------------------------------------------------|
D|------------------333333332h3333333-----------------------------------|
A|-3333333333333333-----------------------------------------------------|
E|----------------------------------------------------------------------|
Outro Part 2
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-33333333-3-3-3-3-3-3-------------------------------------------------|
E|----------------------1~----------------------------------------------|
Structure:
Intro x2
Verse 1 x2
Chorus x2
Intro x2
Verse 1 x2
Chorus x2
Intro x2
Verse 2 x2
Interlude (Mark Sings Solo) x1
Chorus x2
Bridge x3
Outro Part 2 x1
I wrote this tab out because the other guy had gotten the intro wrong.
It was only slightly out (it's played an octave higer than what they wrote)
So i just re-tabbed the whole thing. hope it's all fine, but i'm 100% sure
it is. if need be, e-mail is above.
Chris
Brought to you by the BassMasta
http://www.bassmasta.net/b/blink_182/148975.html