Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 4 ]
Rating:
4.5/5

Home B Blur Song 2 (woohoo) Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Song: 'Song 2'
Artist: Blur
Album: Blur (Virgin Records)
Bassist: Alex James
Tabbed By: JeffDiablo (JeffDiablo@brandedsoul.com)
Tuning: Eb(Eb-Ab-Db-Gb low-to-high)

Performance Notes
If you've got some fuzz, use it. Personally, I run a DOD Grunge stomp box and it works
just fine. Dial it in a little top heavy to cut through the guitar. Throw down with a
pick for extra bite.

Transcription

Bass tacit (x4)

Intro/Chorus (x4)
Gb|----------------|----------------|
Db|----------------|----------------|
Ab|----------------|----------------|
Eb|2-2-2---0-0-0---|5-5-7/9---9-9-9-|

Bass tacit (x8)

Intro/Chorus (x3)

Post-Chorus
Gb|----------------|----------------|----------------|------------7-7-|
Db|----------------|----------------|----------------|--------7-7-----|
Ab|----------------|----------------|5-5-5-5-5-5-5-5-|5-5-5-5---------|
Eb|2-2-2-2-2-2-2-2-|5-5-5-5-5-5-5-5-|----------------|----------------|

Interlude 1
Gb|----------------|----------------|----------------|----------------|
Db|-----/6-3-6-3~--|----------------|-----/6-3-6-3~--|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|2~--------------|5-5-7/9---9-9-9-|2~--------------|5-5-7/9---9-9-9-|

Bass tacit (x4)

Intro/Chorus (x3)

Post-Chorus

Interlude 2 (those are elevens (C), not ones(D), in the second part of the riff)
Gb|----------------|----------------|----------------|----------------|
Db|-----/6-3-6-3~--|----------------|-----/6-3-6-3~--|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|2~--------------|5-5-7/9---9-9-9-|2~--------------|5-5-7/9---9-9-9-|

Gb|----------------|----------------|----------------|----------------|
Db|-----/6-3-6/11~-|----------------|-----/6-3-6/11~-|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|2~--------------|5-5-7/9---9-9-9-|2~--------------|5-5-7/9---9-9-9-|

Ending
Gb|----------------|
Db|----------------|
Ab|----------------|
Eb|2---------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/b/blur/.html