Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 5 ]
Rating:
3.2/5

Blur Song 2 Bass Tab


Song 2 Guitar Tab
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Tunning (Eb A D G)

First whoo hoo (x4)
G |---------------------------------|
D |---------------------------------|
A |---------------------------------|
Eb|-2-2-2-2--0-0-0-0--5-5-7(/)9-999-|

Verse
G |--------|
D |---get--|
A |--ready-|
Eb|--------|

Second whoo hoo (x3)
G |---------------------------------|
D |---------------------------------|
A |---------------------------------|
Eb|-2-2-2-2--0-0-0-0--5-5-7(/)9-999-|

"All of the time..."
G |----------------------------------|--------------------------------|
D |----------------------------------|-------------------------6-6/11-|
A |----------------------------------|-4-4-4-4-4-4-4-4-4-4-4-4--------|
Eb|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5-|--------------------------------|

(x2)
G |-------------------------------|
D |--------6\3/6\3----------------|
A |-------------------------------|
Eb|-(2-2)-----------5-5-7(/)9-999-|

Verse...

Last whoo hoo (x3)
G |---------------------------------|
D |---------------------------------|
A |---------------------------------|
Eb|-2-2-2-2--0-0-0-0--5-5-7(/)9-999-|

G |----------------------------------|--------------------------------|
D |----------------------------------|-------------------------6-6/11-|
A |----------------------------------|-4-4-4-4-4-4-4-4-4-4-4-4--------|
Eb|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5-|--------------------------------|

(x2)
G |-------------------------------|
D |--------6\3/6\3----------------|
A |-------------------------------|
Eb|-(2-2)-----------5-5-7(/)9-999-|

G |---------------------------------|
D |--------6\3/6-/10----------------|
A |---------------------------------|
Eb|-(2-2)-------------5-5-7(/)9-999-|

G |------------------------------------|
D |--------6\3/6\3/10------------------|
A |------------------------------------|
Eb|-(2-2)--------------5-5-7(/)9-999-2-|

Source: http://www.bassmasta.net/b/blur/157542.html