Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home B Bob Marley Could You Be Loved (rtbm) Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Bob Marley - Could you be loved
Standard Tuning: EADG
Tabbey By: RTBM

Intro
G|----------------------|
D|-----4----------4-----|
A|--4-5-5-4----4-5--5---|
E|-7--------5-7---------|

Chorus 2x
G|----------------------------------------|
D|----------------------------------------|
A|-55-3-55-5--------5-------2/55-----5----|
E|----------77-5-77--33-2-33----7-5-7-7---|

Verse
G|-----------------------------------------------------------------|
D|---4------4-------------------------4------4---------------------|
A|--5------5---5-77--77-5-77--77----5-------5---5-77--77-5-77--77--|
E|-7--7-5-7--7------5--------5---5-7---7-5-7--7------5--------5----|


G|-----------------------------------------------|
D|-----4------4---------11-12------12-11---------|
A|----5------5---9-10-10-----10-9-9------7---77--|
E|-5-7--7-5-7--7--------------------------5-7----|

G|--------------------------------------------------------|
D|-----4------4---------12-12------11-11--7-7------4-7-7--|
A|----5------5---9-10-10------7-9-9------9----5-7-7-------|
E|-5-7--7-5-7--7------------------------------------------|


Chorus 2x
G|-----------------------------------------|
D|-----------------------------------------|
A|-55-3-55-5--------5-------2/55-----55----|
E|----------77-5-77--33-2-33----7-5-7--7---|


Instrumental part 6x
G|----------------------------|
D|--4-------------------------|
A|-7---------79-9-----5-7/9---|
E|---7-7-577-----5-7-7--------|


Verse
G|-----------------------------------------------------------------|
D|---4------4-------------------------4------4---------------------|
A|--5------5---5-77--77-5-77--77----5-------5---5-77--77-5-77--77--|
E|-7--7-5-7--7------5--------5---5-7---7-5-7--7------5--------5----|


G|-----------------------------------------------|
D|-----4------4---------11-12------12-11---------|
A|----5------5---9-10-10-----10-9-9------7---77--|
E|-5-7--7-5-7--7--------------------------5-7----|

2x
G|---------------------------------------|------------------|
D|-----4------4---------12-12------11-11-|--7-7------4-7-7--|
A|----5------5---9-10-10------7-9-9------|-9----5-7-7-------|
E|-5-7--7-5-7--7-------------------------|------------------|


Chorus 2x
G|-----------------------------------------|
D|-----------------------------------------|
A|-55-3-55-5--------5-------2/55-----55----|
E|----------77-5-77--33-2-33----7-5-7--7---|


Background singers part: Till end
G|----------------------------|
D|--4-------------------------|
A|-7---------79-9-----5-7/9---|
E|---7-7-577-----5-7-7--------|

Source: http://www.bassmasta.net/b/bob_marley/157878.html