Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Buckcherry Crazy Bitch Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Tabbed BY:Joey
Tuning: standard

intro 16th notes during these 3 measures
G|----------------|-----------| |---------------------------|
D|----------------|-----------| |---------------------------|
A|----------------|-----------|x3 |-----------------------5---|
E|-7-7--7-7\------|--7-7-7-7--| |--0-4--0-0-5--0-0-6--0---7-|

1st verse 1st time no bass
G|----------------|
D|----------------|
A|----------------|
E|-7\-------------|

2nd time
G|-----------------|--------------|--------------|------------------------|
D|-----------------|--------------|--------------|------------------------|
A|-----------------|--------------|--------------|---------------5--------|
E|--5-7--5-7\------|--5-7--5-0----|--5-7--5-7----|-0-4--0-0-5--0---7-7-7--|


chorus
G|----------------|-------------|----------------|------------------------|
D|----------------|-------------|----------------|------------------------|
A|----------------|-------------|----------------|---------------5--------|x2
E|-5-7--7-7-------|-7-7---------|-7-7---7-7\-----|-0-4--0-0-5--0---7-7-7--|

pre 2nd verse
G|----------------------------------|---------------------------|
D|----------------------------------|---------------------------|
A|---------5-------7----------------|-----------------------5---|
E|-5-7-7-7---7-7-7---7-7-7--5-7-7-7-|--0-4--0-0-5--0-0-6--0---7-|

2nd verse
G|------------|---------|------------|------------------------|
D|------------|---------|------------|------------------------|
A|------------|---------|------------|---------------5--------|
E|-7\---------|---------|----------0-|-0-4--0-0-5--0---7-7-7--|

G|-----------------|--------------|--------------|------------------------|
D|-----------------|--------------|--------------|------------------------|
A|-----------------|--------------|--------------|---------------5--------|
E|--5-7--5-7\------|--5-7--5-0----|--5-7--5-7----|-0-4--0-0-5--0---7-7-7--|

repeat chorus

guitar solo not sure about this part...
G|---------------------------------| |---------------------------------|
D|---------------------------------| |---------------------------------|
A|---------------------------------| x4 |-0-1-2-2-0-1-2-2-0-2-2-0-2-2-0-2-|x2
E|-0-1-2-2-0-1-2-2-0-2-2-0-2-2-2-2-| |---------------------------------|

G|---------------------------------|---------------------------|----------------|
D|---------------------------------|---------------------------|----------------|
A|---------------------------------|---------------------------|----------------|
E|-0-1-2-2-0-1-2-2-0-2-2-0-2-2-2-2-|-0-1-2-2-0-1-2-2--0-4--0-5-|--7\------------|


G|------|------|------------------------|
D|------|------|------------------------|
A|------|------|---------------7--------|
E|------|------|-0-4--0-0-5--0---5-5-5--|

chorus
G|----------------|------------|-------------|------------------------|
D|----------------|------------|-------------|------------------------|
A|----------------|------------|-------------|---------------5--------|
E|-5-7\--5-7\-----|-5-7--------|-5-7\--------|-0-4--0-0-5--0---7-7-7--|

G|----------------|------------|-------------|------------------------|
D|----------------|------------|-------------|------------------------|
A|----------------|------------|-------------|---------------5--------|
E|-5-7\-----------|------------|-5-7\--------|-0-4--0-0-5--0---7-7-7--|


G|-------------|------------------------|-------------|------------------------|
D|-------------|------------------------|-------------|------------------------|
A|-5--5--7\----|---------------4--------|-5--5--7--7--|---------------5--------|x2
E|-----------0-|-0-4--0-0-5--0---5-5-5--|-------------|-0-4--0-0-5--0---7-7-7--|


G|-----------| |-----------------------|
D|-----------| |-----------------------|
A|-----------|x3 |---------------5-------| these 4 measure x2
E|--7-7-7-7--| |-0-4--0-0-5--0---7-7-7-|

outro
G|-----------------------|-----------------------------|-----------------------|
D|-----------------------|-----------------------------|-----------------------|
A|---------------5-------|-----------------------------|---------------5-------|
E|-0-4--0-0-5--0---7-7-7-|-0-4--0-0-5--0-0-4--0-0-5--0-|-0-4--0-0-5--0---7-7-7-|

Source: http://www.bassmasta.net/b/buckcherry/155363.html