#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band: The Butterfly Effect
Song: Perfection
Album: Begins Here
Bassist: Glenn Esmond
Tabbed By: BurnTheBassistMX (bronzemetaler@hotmail.com)
Tuning: C G C F
Verse (0:00) (Flanger effect)
F |-------------------------------------------------------|
C |-------------------------------------------------------|
G |--4-4-4-4----4-4-----4-4----5-5-5-5---5-5------5-5-----|
C |----------0------0-0------0---------0------0-0------0--|
Verse 2 (0:35)
F |------6---------6--------6------6-----|
C |--------------------------------------|
G |--4~------4-5------5-4------4-5----5--|
C |--------------------------------------|
(then quickly go back into the verse)
Verse (0:47)
Verse 2 (1:11)
Verse (1:22)
Preverse (1:45)
F |-------------------------------------------------------------------|
C |-------------------------------------------------------------------|
G |--4-4-4-4-4--4-4--4-4--4-4-4--5-5-5-5-5--5-5--5-5--5-5-5-----------|
C |---------------------------------------------------------0-0--0-0--|
Chorus (1:51)
F |----------------------------------------------------|
C |----------------------------------------------------|
G |--4-4-4-4----4-4-----4-4----5-5-5-5---5-5-----------|
C |-----------0-----0-0-----0----------0-----0-0--0-0--|
Verse (2:10)
Chorus (2:44)
With Fill (2:50)
Brigde (listen to the rhythm) (3:19)
F |----------------------------------------------------------|
C |----------------------------------------------------------|
G |--4-4-4-4-4--4-4--4-4--4-4-4--5-5-5-5-5--5-5--5-5--5-5-5--|
C |----------------------------------------------------------|
Bridge 2 (variation) (3:31)
F |-----------------------------------------------------------|
C |-----------------------------------------------------------|
G |--4-4-4-4-4--4-4--4-4--2-2-2---5-5-5-5-5--5-5--5-5--7-7-7--|
C |-----------------------------------------------------------|
Breakdown (3:42) (Overdrive Distortion)
F |-------------------------------------|
C |-------------------------------------|
G |-------------------------------------|
C |--0-0~--0-0~-------------1-1~---11~--|
Bridge (4:06)
Bridge 2 (4:12)
Chorus (4:18)
Breakdown (4:41)
Taken from The BassMasta -- http://www.bassmasta.net