#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Carcass - Firm Hand
Album - Swansong
Tabbed by Bill
Bass tab
All in song order
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------| x4
E|--0-xxxx-0-xxxx-0-xxxx-0-2-4-0-xxxx-0-xxxx-0-xxxx-0-3h4p3-1-0-|
B|--------------------------------------------------------------|
x2 x1
G|----------------------|-----------------------------------|
D|----------------------|-----------------------------------|
A|----------------------|-----------------------------------| x3
E|-0-x-0-000-6-x-6-666--|--8-8-88-7-7-77-8-88-10-8-7-7-77---|
B|----------------------|-----------------------------------|
x4
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|-0-0-000-1-1-111-4-4-444-1-1-111----|
B|------------------------------------|
Slower verse
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|-0--0---6-6---0-0---6-6--8-8--7-7--8-8-8h10p8-7-7h8p7--5--|
B|----------------------------------------------------------|
x2 x1
G|----------------------|-----------------------------------|
D|----------------------|-----------------------------------|
A|----------------------|-----------------------------------| x2
E|-0-x-0-000-6-x-6-666--|--8-8-88-7-7-77-8-88-10-8-7-7-77---|
B|----------------------|-----------------------------------|
x4
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|-0-0-000-1-1-111-4-4-444-1-1-111----|
B|------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|-0--0---6-6---0-0---6-6--8-8--7-7--8-8-8h10p8-7-7h8p7--5--|
B|----------------------------------------------------------|
slow melodic part
G|--------------------------|
D|--------------------------|
A|--------------------------| x2
E|-12-12-10-10-8-8-8-7-7-7--|
B|--------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------| x2
E|--0-xxxx-0-xxxx-0-xxxx-0-2-4-0-xxxx-0-xxxx-0-xxxx-0-3h4p3-1-0-|
B|--------------------------------------------------------------|
bass over (guitar solo)
x2 x1
G|----------------------|-----------------------------------|
D|----------------------|-----------------------------------|
A|----------------------|-----------------------------------| x2
E|-0-x-0-000-6-x-6-666--|--8-8-88-7-7-77-8-88-10-8-7-7-77---|
B|----------------------|-----------------------------------|
x4
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|-0-0-000-1-1-111-4-4-444-1-1-111----|
B|------------------------------------|
Slower verse
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|-0--0---6-6---0-0---6-6--8-8--7-7--8-8-8h10p8-7-7h8p7--5--|
B|----------------------------------------------------------|
slow melodic part (over second guitar solo)
G|--------------------------|
D|--------------------------|
A|--------------------------| x8
E|-12-12-10-10-8-8-8-7-7-7--|
B|--------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------| x2
E|--0-xxxx-0-xxxx-0-xxxx-0-2-4-0-xxxx-0-xxxx-0-xxxx-0-3h4p3-1-0-|
B|--------------------------------------------------------------|
End
email romantickilling@hotmail.com for comments or questions
Taken from The BassMasta -- http://www.bassmasta.net