Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 4 ]
Rating:
5/5

Choking Victim Five Finger Discount Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Choking Victim ; "Five Finger Discount"

G|-----------------------------------------|
D|-----------3-6--8-6----------------------|
A|-----3-6-4---------8-6-------------------| [10x]
E|---4-------------------9-8-6-------------|

Chorus

G|----------------------|
D|----------------------|
A|------3[8x]----4[8x]--|
E|---4[8x]----1[8x]-----|

Verse

G|-----------------------------------------|
D|-----------3-6--8-6----------------------|
A|-----3-6-4---------8-6-------------------| [4x]
E|---4-------------------9-8-6-------------|

Chorus

G|----------------------|
D|----------------------|
A|------3(8x)----4(8x)--| [4x]
E|---4(8x)----1(8x)-----|

G|-----------------------------------------|
D|-----------3-6--8-6----------------------| [3x]
A|-----3-6-4---------8-6-------------------|
E|---4-------------------9-8-6-------------|

G|-----------------|
D|-----------3-6---|
A|-----3-6-4-------|
E|---4-------------|

G|-----------------------------------------|
D|-----------3-6--8-6----------------------|
A|-----3-6-4---------8-6-------------------| [4x]
E|---4-------------------9-8-6-------------|

Chorus

G|----------------------|
D|----------------------| [8x]
A|-------3(8x)----4(8x)-|
E|---4(8x)-----1(8)-----|

Outro

G|-------------------------------|
D|-------------------------------|
A|-------3(8x)----4--3--1--0-----|
E|---4(8x)-----1(8)-----------4--|


Shortprint Version


P.1 [ Intro, Verse.1, Verse.2, Solo ] 1,2,3,4,5,6,7,8,9,10 : 1,2,3,4

G|-----------------------------------------|
D|-----------3-6--8-6----------------------|
A|-----3-6-4---------8-6-------------------|
E|---4-------------------9-8-6-------------|

P.2 [ Chorus.1, Chorus.2, Breakdown, Outro P.1 ] 1,2 : 1,2,{3},{4}

G|----------------------|
D|----------------------|
A|------3{8x}----4{8x}--|
E|---4{8x}----1{8x}-----|

*** {} = on the second chorus
play counts once on the 3rd & 4th repeats,
listen to the song to see what Im talking about

P.3 [ Solo ]

G|-----------------|
D|-----------3-6---|
A|-----3-6-4-------|
E|---4-------------|

P.4 [ Outro P.2 ]

G|-------------------------------|
D|-------------------------------|
A|-------3(8x)----4--3--1--0-----|
E|---4(8x)-----1(8)-----------4--|

Intro- [ 0.00 ]
Startup- [ 0.09 ]
Verse.1- [ 0.13 ]
Chorus.1- [ 0.22 ]
Verse.2- [ 0.40 ]
Chorus.2- [ 0.48 ]
Breakdown- [ 1.06 ]
Solo- [ 1.24 ]
Chorus.3- [ 1.42 ]
Breakdown- [ 1.59 ]
Outro P.1- [ 2.09 ]
Outro P.2- [ 2.17 ]

Source: http://www.bassmasta.net/c/choking_victim/162361.html