Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
3/5

Coheed And Cambria A Favor House Atlantic Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Title: A Favor House Atlantic
Artist: Coheed and Cambria
Instrument: 4 String Bass
Tuning: Standard (E A D G)

Intro x3
0:00
G|------------------4-6------------||
D|----------------------4----------||
A|--4-4-4-4-4-4-4---------7-6------||
E|----------------5----------------||

Verse x4
0:09
G|-------------------------------------||
D|-------------------------------------||
A|-0000000000000000-22222222-44444444--||
E|-------------------------------------||

Pre Chorus
0:32
G|------------------------------------||
D|------------------------------------||
A|-00000000000000000000000000000000---||
E|------------------------------------||

Chorus x3
0:38
G|---------------------||
D|---------------------||
A|------0-0--4-4--2-2--||
E|--0-0----------------||

0:46
G|------------------------------------||
D|------------------------------------||
A|-00000000000000000000000000000000---||
E|------------------------------------||

Pre Verse x3
0:52
G|--------------------------------||
D|--------------------------------||
A|-4-4-4-4--0-0-0--2-2-2----------||
E|-------------------------0-0-0--||

Verse x4
1:00
G|-------------------------------------||
D|-------------------------------------||
A|-0000000000000000-22222222-44444444--||
E|-------------------------------------||

Pre Chorus
1:24
G|------------------------------------||
D|------------------------------------||
A|-00000000000000000000000000000000---||
E|------------------------------------||

Chorus x3
1:30
G|---------------------||
D|---------------------||
A|------0-0--4-4--2-2--||
E|--0-0----------------||

1:38
G|------------------------------------||
D|------------------------------------||
A|-00000000000000000000000000000000---||
E|------------------------------------||

1:44
Bye Bye Beautiful
G|-------------------------------------||
D|-------------------------------------||
A|------------------0000000000000------||
E|-0000000000000000---------------444--||

G|--------------------------------------------------||
D|--------------------------------------------------||
A|------------------0000000000000-------------------||
E|-0000000000000000---------------2222222222222222--||

1:55
G|-----------------------------------||
D|-----------------------------------||
A|-00000000000000000000000000000000--||
E|-----------------------------------||

Chorus x3
2:07
G|---------------------||
D|---------------------||
A|------0-0--4-4--2-2--||
E|--0-0----------------||

2:16
G|------------------------------------||
D|------------------------------------||
A|-00000000000000000000000000000000---||
E|------------------------------------||

2:22
Bye Bye Beautiful
G|-------------------------------------||
D|-------------------------------------||
A|------------------0000000000000------||
E|-0000000000000000---------------444--||

G|--------------------------------------------------||
D|--------------------------------------------------||
A|------------------0000000000000-------------------||
E|-0000000000000000---------------2222222222222222--||

G|-----------------------------------||
D|-----------------------------------||
A|-00000000000000000000000000000000--||
E|-----------------------------------||

G|-------------------------------------||
D|-------------------------------------||
A|------------------0000000000000------||
E|-0000000000000000---------------444--||

G|--------------------------------------------------||
D|--------------------------------------------------||
A|------------------0000000000000-------------------||
E|-0000000000000000---------------2222222222222222--||

G|-----------------------------------||
D|-----------------------------------||
A|-00000000000000000000000000000000--||
E|-----------------------------------||

G|----------||
D|----------||
A|-7--6-----||
E|-------7--||

Source: http://www.bassmasta.net/c/coheed_and_cambria/137705.html