#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Coldplay – Daylight
Tabbed by - Chate
Intro + pre verse
E6 G(#11) F#
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------| X 2
A|-7---7----7---7--|-10--10---10--10-|-9---9----9---9--|-9---9-----9---9-|
E|-----------------|-----------------|-----------------|-----------------|
Verse 1 (comes in after 16 bars)
E6 G(#11) F#
G|---------9--9----|---------9--9----|---------9--9----|---------9--9----|
D|--------------9--|--------------9--|--------------9--|--------------9--| X 4
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|
Chorus
A Dmaj7 F# A
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-4-4--4-|-4-4--4-|-7-7--7-|-7-7--7-|
A|-0-0--0-|-0-0--0-|-5-5--5-|-5-5--5-|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|
A Dmaj7 F# A
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|-4-4--4-|-4-4--4-|--------|--------|
A|-0-0--0-|-0-0--0-|-5-5--5-|-5-5--5-|--------|--------|-0-0--0-|-0-0--0-|
E|--------|--------|--------|--------|--------|--------|--------|--------|
A Dmaj7 F#
G|--------|--------|--------|--------|-----------------|
D|-7-7--7-|-7-7--7-|--------|--------|-4-(hold)--------|
A|--------|--------|-5-5--5-|-5-5--5-|-----------------|
E|--------|--------|--------|--------|-----------------|
Verse 2 (comes in after 8 bars)
E6 G(#11) F#
G|---------9--9----|---------9--9----|---------9--9----|---------9--9----|
D|--------------9--|--------------9--|--------------9--|--------------9--| X 2
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|
E6 G(#11) F#
G|---------9--9----|---------9--9----|--------11--11---|--------11--11---|
D|--------------9--|--------------9--|--------------11-|--------------11-| X 4
A|-7---7-----------|-10—-10----------|-9---9-----------|-9---9-----------|
E|-----------------|-----------------|-----------------|-----------------|
Outro
E6 G(#11) F#
G|-9---------------|-----------------|-11--------------|-----------------|
D|----11-9-11-9----|-----------------|----11-9-11-9----|-----------------| TO
A|---------------7-|-7---9---9---9---|---------------7-|-7---9---9---9---| FADE
E|-----------------|-----------------|-----------------|-----------------|
Taken from The BassMasta -- http://www.bassmasta.net