Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Coral Bad Man Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Bad Man
Artist: The Coral
Album: The Coral
Tabbed by: Dave Towers (dtowers@bits.bris.ac.uk)

x = dead note.
= slide down
/ - slide up
. above tab - statacco.
/. above tab = Hold note
'b' under note= bend up
/-T- = triplet.
All tabbed ROUGHLY in time - = 1/16th note.
You may want to listen to the song as well, as not
100% sure I've got it written right. but the bass
lines clear, so you ought to have no difficulties,
easy song.

Intro

G|----------------|----------------|
D|----restx3------|9-9-8-8-7-7-7---|
A|----(drums)-----|-----------9--9-|
E|----------------|---------------7|

.
G|----------------|----------------|
D|//9--8--7-7-7---/9-9-8-8-7-7-7---|
A|----9--9---9--9-|---9-------9--9-|
E|---------------7|---------------7|



G|----------------|----------------|
D|----------------|----------------|
A|--7------7-/---|--7----3-3-2-2-|
E|7-------7-------|7---------------|


G|----------------|----------------|
D|----------------|----------------| play x 2
A|--7--57---7--57-|3---5---3---2---|
E|7-------7-------|----------------|


Verse 1

G|----------------|----------------|
D|----------------|----------------| play x 4
A|--7--57---7--57-|--7--57-3-3-2-2-|
E|7-------7-------|7---------------|

Chorus

G|----------------|
D|----------------| play x 3
A|----------------|
E|7-7-6-6-5-5-5-5-|

Bridge

G|----------------|----------------|
D|----------------|----------------|
A|--7------7-/---|--7----3-3-2-2-|
E|7-------7-------|7---------------|

G|----------------|----------------|
D|----------------|----------------| play x 2
A|--7--57---7--57-|--7--57-3-3-2-2-|
E|7-------7-------|7---------------|

Verse 2 - as verse 1

Chorus - as before

Instrumental
/.
G|----------------|----------------|
D|----------------|----------------|
A|--7------7-/---|--7---(3)------|
E|7-------7-------|7---------------|

Change of tempo

On Cue

G|----------------|----------------|
D|--------57--5---|--------57--5---| |
A|----7--------7--|----7--------7--| |
E|5---------------|5---------------| | Play
/-T- | x 3
G|----------------|----------------| |
D|--------57--5---|7-7-7---5-------| |
A|----7--------7--|b-b-b-------7---| |
E|5---------------|----------------| /

G|----------------|----------------|
D|--------57--5---|--------57--5---|
A|----7--------7--|----7--------7--|
E|5---------------|5---------------|
/-T- /.
G|----------------|----------------|
D|--------57--5---|7-7-7---5-------|
A|----7--------7--|b-b-b-------7---|
E|5---------------|----------------|

Back to original tempo.

On Cue

G|----------------|----------------|
D|----------------|----------------| play x 4
A|--7--57---7--57-|--7--57-3-3-2-2-|
E|7-------7-------|7---------------|

Chorus line x7


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/c/coral,_the/121925.html