No comments. Be the first give feedback on "The Corrs – Forgiven Not Forgotten" bass Tab.
The Best Of [2] Tabs:
- Runaway
- Breathless
- What Can I Do
- «Forgiven Not Forgotten
- Only When I Sleep
- Love To Love You
#-----------------------------------PLEASE NOTE------------------------------------# # This file is the author's own work and represents their interpretation of the # # song. The owner of this website has not reviewed the contents of this file and # # does not support copyright infringement or violating the rights of any artist # # or legal entity. If you feel that the content of this file may be violating # # copyright law, you may not use the information displayed here in any way. # #----------------------------------------------------------------------------------#
THE CORRS - "Forgiven Not Forgotten" - Bass Tab
Common Time(4/4)
Drop D Tuning(EADG)
INTRO:
G|-----------|------------|---------|-----------|-----------------|
D|*---------*|------------|---------|-----------|-----------------|
A|*-r-e-s-t-*|-0----3-----|---------|-----------|-------5-7-5-3-2-|
D|-----------|----------0-|---------|-2---5---0-|-----------------|
1 2 3 4 1 2 3 4 & 1 2 3 4 1 2 3 4 & 1 2 3 e & 4 e &
G|------------|---------|-----------|-------------|
D|------------|---------|-----------|-------------|
A|-0----3-----|---------|-----------|-------------|
D|----------0-|---------|-2---5---0-|-------0---3-|
1 2 3 4 & 1 2 3 4 1 2 3 4 & 1 2 3 & 4 &
VERSES 1 & 2:
G|------------|---------|-----------|------------------|
D|------------|---------|-----------|-------7----------|
A|-0----3-----|---------|-----------|---------7-5------|
D|----------0-|---------|-2---5---0-|-------------10-9-|
1 2 3 4 & 1 2 3 4 1 2 3 4 & 1 2 3 & 4 e & a
G|------------|-----------------|------------|---------|
D|------------|-------------2---|------------|---------|
A|-0----3-----|---------2-------|------------|---------|
D|----------0-|-----------------|-2---5----0-|-------3-|
1 2 3 4 & 1 2 3 & a 4 e & 1 2 3 4 & 1 2 3 4
2ND CHORUS:
G|------------|---------|------------|-----------------|
D|------------|---------|------------|-----------------|
A|-0----3-----|---------|------------|-----3-5-5-5-3---|
D|----------0-|---------|-2-----5--0-|-----------------|
1 2 3 4 & 1 2 3 4 1 2 3 4 & 1 2 a 3 e & a 4
G|------------|---------|------------|-----------------|
D|------------|---------|------------|-----------------|
A|-0----3-----|---------|------------|-.-.-.-.-.-.-.-.-|
D|----------0-|---------|-2---5----0-|-0-0-0-0-0-0-0-0-|
1 2 3 4 & 1 2 3 4 1 2 3 4 & 1 & 2 & 3 & 4 &
INSTRUMENTAL:
G|------------|---------|------------|---------|
D|------------|---------|------------|---------|
A|-0----3-----|---------|------------|---------|
D|----------0-|---------|-2---5----0-|---------|
1 2 3 4 & 1 2 3 4 1 2 3 4 & 1 2 3 4
INTERLUDE:
(x7)
G|-----------|----------------------|
D|*---------*|-.-.-.-.-.-.----------|
A|*-r-e-s-t-*|-5-5-5-5-5-5-7-5------|
D|-----------|-----------------10-9-|
1 2 3 4 1 & 2 & 3 & 4 e & a
END:
(x4) (x4)
G|-------------|---------|------------|----------|-----------|
D|*------------|---------|------------|---------*|*---------*|
A|*-0----3-----|---------|------------|---------*|*-r-e-s-t-*|
D|-----------0-|---------|-2---5----0-|----------|-----------|
1 2 3 4 & 1 2 3 4 1 2 3 4 & 1 2 3 4 1 2 3 4
By: Johari Taylor
E-mail: viking@powerup.com.au
More Bass Tabs: http://www.powerup.com.au/~viking/basstab.htm
Taken from BASSMASTA.NET - http://www.bassmasta.net
Source: http://www.bassmasta.net/c/corrs,_the/129040.html
