Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Corrs Love To Love You Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
THE CORRS - "Love To Love You" - Bass Tab

Common Time(4/4)
Drop D Tuning(DADG)

INTRO/CHORUS:
(x2)
G|-----|----------|-----------|---------|------------|
D|-----|*---------|-----1-1---|---------|-----1-1---*|
A|-----|*-1-------|---------1-|-1---3---|---------1-*|
D|-r-r-|------1-3-|-5---------|-------3-|-5----------|
3 4 1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4

VERSES 1 & 2:
G|------------|-----------|-----------|--------------|
D|*-----------|-----------|-----------|-------------*|
A|*---------0-|-1---------|---------0-|-1---3---0---*| (x2)
D|--5---1-----|-----1---3-|-5---1-----|-----------5--|
1 2 3 4 & 1 2 3 4 & 1 2 3 4 & 1 2 3 & a 4

1ST PRE-CHORUS:
(x3)
G|----------|----------|---------|-------------|
D|*---------|---------*|---------|-------------|
A|*-----1---|-----1---*|---------|-------------|
D|--3-----1-|-1-----3--|-1---0-1-|-1---5-5-3-3-|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 & 4 &

1ST PRE-CHORUS:
G|---------|---------|---------|-------------|
D|---------|---------|---------|-------------|
A|-----1---|-----1---|---------|-------------|
D|-3-----1-|-1-----3-|-1---0-1-|-1---5-5-3-3-|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 & 4 &

END:
G|---------|-----------|---------|-----------|
D|---------|-----1-1---|---------|-----1-1---|
A|-1-------|---------1-|-1---3---|---------1-|
D|-----1-3-|-5---------|-------3-|-5---------|
1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4

G|---------|-----------|---------|-------------|
D|---------|-----1-1---|---------|-------------|
A|-1-------|---------1-|-1---3---|-3-----------|
D|-----1-3-|-5---------|-------3-|-----5-5-3-3-|
1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4 &

G|---------|-----------|---------|-----------|
D|---------|-----1-1---|---------|-----1-1---|
A|-1-------|---------1-|-1---3---|---------1-|
D|-----1-3-|-5---------|-------3-|-5---------|
1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 & 4

G|---------|-----------|---------|---------|---------|
D|---------|-----1-1---|---------|---------|---------|
A|-1-------|---------1-|-1---3---|-3-------|-----3---|
D|-----1-3-|-5---------|-------3-|---------|-------3-|
1 2 3 4 1 2 3 & 4 1 2 3 4 1 2 3 4 1 2 3 4

G|----------|----------|
D|*---------|---------*| (repeat to fade-out)
A|*-----3---|-----3---*| (improvise)
D|--5-------|-5-----3--|
1 2 3 4 1 2 3 4

By: Johari Taylor
E-mail: viking@powerup.com.au
More Bass Tabs: http://www.powerup.com.au/~viking/basstab.htm


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/c/corrs,_the/129041.html