#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: 10:15 Saturday Night
Artist: The Cure
Album: "Three Imaginary Boys"
Year: 1979
Tabber: doctorgonzo.bhq@gmail.com
"<" means a crescendo sound made up with the volume control
Open slide:
G:|-----||
D:|-----||
A:|-17-||
E:|-----||
Break riff:
G:|-----------------|-----------------|-----------------|>
D:|-----------------|-----------------|-----------------|>
A:|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5~|>
E:|-----------------|-----------------|-----------------|>
>|-----------------|-----------------|-----------------||
>|-----------------|-----------------|-----------------||
>|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5~5~||
>|-----------------|-----------------|-----------------||
Pre-Verse 1:
G:|-------------|-------------|-------------|---------------||
D:|-------------|-------------|-------------|---------------||
A:|-------------|-----3-------|-------------|-----3---------||
E:|-55-555-33-3-|-55-5-5-33-3-|-55-555-33-3-|-55-5-5-33-5-3-||
Verse 1: x3
G:|-----------------|-----------------|>
D:|-----------------|-----------------|>
A:|-----------------|-----------------|>
E:|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0~|>
>|---------|---------------------------------||
>|---------|---------------------------------||
>|---------|-------------------7---7---7---7-||
>|-000-135-|-1-1-1-1-1-1~3~1-0---0---0---0---||
Pre-Verse 2:
G:|-------------|-------------|-------------|---------------||
D:|-------------|-------------|-------------|---------------||
A:|-----3-------|-----3-------|-----3-------|-----3---------||
E:|-55-5-5-33-3-|-55-5-5-33-3-|-55-5-5-33-3-|-55-5-5-33-5-3-||
Verse 2: x3
G:|-----------------|-----------------|>
D:|-----------------|-----------------|>
A:|-----------------|-----------------|>
E:|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|>
>|---------|---------------------------------||
>|---------|---------------------------------||
>|---------|-------------------7---7---7---7-||
>|-000-135-|-1-1-1-1-1-1-1-1-0---0---0---0---||
Pre-Verse 3:
G:|-------------|-------------|-------------|---------------||
D:|-------------|-------------|-------------|---------------||
A:|-------------|-------------|-----3-------|-----3---------||
E:|-55-555-33-3-|-55-555-33-3-|-55-5-5-33-3-|-55-5-5-33-5-3-||
Solo:
G:|-7-9-10-9-10-12-10-9-10-12-14-9-10-9-7-5-7-||
D:|-------------------------------------------||
A:|-------------------------------------------||
E:|-------------------------------------------||
Outro:
G:|-------------||
D:|-------------||
A:|-<5~-to fade-||
E:|-------------||
SONG STRUCTURE:
Open slide x1
Break riff x1
Pre-Verse 1 x1
Verse 1 x1
Break riff x1
Pre-Verse 2 x1
Verse 2 x1
Break riff x1
Pre-Verse 3 x1
Verse 2 x1 / Guitar Solo
Slide x1
Break riff x1
Solo x1
Outro