#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Tab by David Crear 11/2/98 D.R.I. BASS
TAB
"Acid Rain" off of Definition ACID RAIN
KEY = E
Intro 6x
G: ------------ |----------------|----------------|------------------|
D:.----rest----.|---er-qr--hr----|---hr-----------|---5--------------|
A:.------------.|----------------|---------5-7-7--|-----7-5-7----7-7-|
E: ------------ |0---------------|0---------------|0----------0------|
Fig. 1
|---------------------------|
--------------------------|-------------------------|
|---------------------------|.--------------------------|-------------------------|
|--7--6-6-6--6--5--5--4--4--|.--------------------------|-------------------------|
|0--------------------------|
0---0-0-0-2--0--3--0-0-0--|3--2--0--2--0--3--0-0-0--|
2x Fig. 2
|--------------------------|------------------------ |
--------------------------|
|--------------------------|------------------------.|.--------------------------|
|----------1---------------|------------------------.|.7-------------------3--2--|
|0---0-0-0----0--1--0-0-0--|0---0--0--0-0-0--0-0-0-- |
---0-0-0--7--0-0-0--------|
4x Fig. 3
|----------------------------
|------------------------|--------------------------|
|----------------------------.|------------------------|--------------------------|
|1---1-1-1--1--1-1-1--1-1-1--.|------------------2--3--|--------------------------|
|----------------------------
|3--0-0-0-2--0-0-0-------|3--0-0-0-2--2-2-2--2-2-2--|
4x
|------------------------|---------------------------|--------------|
|------------------------|---------------------------|----Fig. 1----|
|------------------2--3--|---------------------------|--------------|
|3--0-0-0-2--0-0-0-------|0--0-0-0--0--0-0-0--0-0-0--|--------------|
Fig. 4
| ----------------------|--------------------------|----------------------|
|.----------------------|--------------------------|----------------------|
|.----------------------|--------------------------|----------------------|
| 0---0-0-0--0--1---1---|0---0-0-0--0--3--2--1--5--|0---0-0-0--0--1---1---|
2x Fig. 5
|-------------------------- |--------------------------------|
|--------------------------.|--------------------------------|
|--------------------------.|--------------------------------|
|0---0-0-0--0--3--2--1--2-- |5-5-5-5-5-5-5-5-5-5-5-5-5-6--3--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5h7-7-7-5h7-7-7-5h7-7-7-5h7-7-7-|--------------------------------|
|--------------------------------|6-6-6-6-6-6-6-6-6-6-6-6-6-8--6--|
|--------------------------------|------------------------------|
|--------7-7-7-7-5h7-7-7-5h7-7-7-|------------------------------|
|--------------------------------|------------------------------|
|5-5-5-5-------------------------|5-5-5-5-5-5-5-5-5-5-5-5-6--3--|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|----------------7-7-7-7-5h7-7-7-|------------------------------|
|5-5-5-5-5-5-5-5-----------------|6-6-6-6-6-6-6-6-6-6-6-6-8--6--|
|--------------------------------| ------------------------------|
|--------------------------------|.------------------------------|
|--------------------------------|.------------------------------|
|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| 5-5-5-5-5-5-5-5-5-5-5-5-6--3--|
|--------------------------------|------------------------------------|
|--------------------------------|--sr-er----sr-er----sr-er-----------|
|--------------------------------|------------------------------------|
|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|6--------6--------6--------6--8--6--|
2x 2x Slight variation of Fig.
5
|--------------------------------
|--------------|------------------------------|
|--------------------------------.|----Fig.
4----|------------------------------|
|--------7-7-7-7-5h7-7-7-5h7-7-7-.|--------------|------------------------------|
|5-5-5-5-------------------------
|--------------|5-5-5-5-5-5-5-5-5-5-5-5-6--3--|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|----------------7-7-7-7-5h7-7-7-|------------------------------|
|5-5-5-5-5-5-5-5-----------------|6-6-6-6-6-6-6-6-6-6-6-6-8--6--|
|--------------------------------|------------------------------|
|--------7-7-7-7-5h7-7-7-5h7-7-7-|------------------------------|
|--------------------------------|------------------------------|
|5-5-5-5-------------------------|5-5-5-5-5-5-5-5-5-5-5-5-6--3--|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|6-6-6-6-6-6-6-6-6-6-6-6-8--6--|
|----------------5---------------|------------------------------|
|--------7-7-7-7---7-7-7-5h7-7-7-|------------------------------|
|--------------------------------|------------------------------|
|5-5-5-5-------------------------|5-5-5-5-5-5-5-5-5-5-5-5-6--3--|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|6-6-6-6-6-6-6-6-6-6-6-6-8--6--|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|--------7-7-7-7-5h7-7-7-5h7-7-7-|------------------------------|
|5-5-5-5-------------------------|5-5-5-5-5-5-5-5-5-5-5-5-6--3--|
|--------------------------------|--------------------------------|
|--------------------------------|--------7-7-7-7-5h7-7-7-5h7-7-7-|
|--------------------------------|--------------------------------|
|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|5-5-5-5-------------------------|
4x 4x
3x
|--------------|--------------|--------------|
------------------------------------ |
|----Fig. 4----|----Fig. 2----|----Fig.
3----|.--sr-er----sr-er----sr-er----sr-er--.|
|--------------|--------------|--------------|.------------------------------------.|
|--------------|--------------|--------------|
0--------0--------0--------0-------- |
|----------|--------------|------------|-------------------|-----|
|----------|-------9----9-|7----7-5----|-------------------|-----|
|----------|7----7--------|------------|5----7----7--------|-----|
|0--------0|--------------|------------|-------------------|0----|
Footnotes:
I do not write the length of each note in the tabs. All rhythms must be
taken from listening to the song. I do add the length of rests.
r = rest er = eighth rest h = hammer on
wr = whole rest sr = sixteenth rest : = repeat
hr = half rest /, = slide ! = sixteenth note
qr = quarter rest p = pull off ^ = harmonic
All sections of songs are listed as a Figure, Fill, Intro, Ending or Bridge.
The number of times each is played is written at the end of the section.
If there is no number, than play the amount of times as was written before.
Sometimes sections have variations and I will write that.
Taken from The BassMasta -- http://www.bassmasta.net