#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
D12 - My Band
Main Riff
Q E Q E E E E E E E E E E E Q E Q E E E Q Q H
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-------0-----4-0-|-2-1-2-----------|-------0-----4-0-|-2---------------|
E|-2---------------|-------------0-1-|-2---------------|-----------------|
Interlude
W W H H
G|-2+--------------|-1---------------|-----------------|
D|-----------------|-----------------|-4-------3-------|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
H H W W W W
G|-----------------|-----------------|-----------------|-----------------|-----------------|
D|-2-------1-------|-0---------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-4---------------|-2---------------|-1---------------|
E|-----------------|-----------------|-----------------|-----------------|-----------------|
What do all the symbols mean?
-----------------------------
W - whole note (semibreve)
H - half note (minim)
Q - quarter note (crotchet)
E - 8th note (quaver)
S - 16th note (semiquaver)
T - 32nd note (demisemi quaver)
X - 64th note (hemidemisemi quaver)
My friend is over and he tabbed this one.
Brought to you by the BassMasta
http://www.bassmasta.net/d/d_12/154871.html