#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist: The Damned
Album: Friday the 13th EP/Tales From the Damned
Song: Limit Club
Tabbed by deadchild
Intro (you can also play this part for the lower octave for the organ)
G|---------|
D|-------9-|
A|-7-5-3---|
E|---------|
Verse
G|----------------| |--------| |----------|
D|--9----7----5---| then |--------| or |-99-10-12-|
A|-7-77-5-55-3-33-| |-22-3-5-| |----------|
E|----------------| |--------| |----------|
he sometimes trades off between which ending part he plays, but im pretty sure it's in
a pattern
Chorus
G|-----------|
D|-----------|
A|------8888-|
E|-8888------|
before the second verse is the same thing except one difference:
G|--------------------------------7---------------|
D|--9----7----5--------------9---7---5---99-10-12-|
A|-7-77-5-55-3-33-22-3-5-3--7-7-5--3---3----------|
E|------------------------------------------------|
2nd verse is exactly the same
bridge:
G|-------------------------------------|
D|-------------------------------------|
A|-5-5-5-5-7-7-7-7-8-8-8-8-10-10-10-10-|
E|-------------------------------------|
...then:
G|----------------|
D|--------------10|
A|-3-3---08----8--|
E|----------------|
For the last part he kind of just improvises...
...figure it out on your own
if thats not right then don't play it
Taken from The BassMasta -- http://www.bassmasta.net