#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Schönen Gruß, auf Wiedersehn
Andi (Bass)
G||--------------------||-------------------|-------------------|
D||-------------------*||-------------------|-------------------|
A||--0----------------*||--0----------------|--0----------------|
E||--------------------||-------------------|-------------------|
|---------------------------|--------------------------|
|*--------------------------|--0--0--0--0--------------|
|*--0--0--0--0--0--0--0--0--|--------------------------|
|---------------------------|--------------0--0--0--0--|
--------------------------|--------------------------|--------------------|
--------------------------|--0--0--0--0--------------|--0-----------------|
--0--0--0--0--0--0--0--0--|--------------------------|--------------------|
--------------------------|--------------0--0--0--0--|-----------0--------|
--------------------|--------------------|---------------------||
-----------0--------|--------------------|--------------------*||
--0-----------------|--0-----------------|--0-----------------*||
--------------------|-----------0--------|-----------0---------||
--------------------|------------------|----------------------|
--------------------|------------------|----------------------|
--0-----------------|------------------|--0----0----0----0----|
-----------0--------|------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|----------------------|
----------------------|----------------------|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|--0----0----0----0----|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|----------------------|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|--0----0----0----0----|----------------------|
--0----0----0----0----|----------------------|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----------------------|--0----0----0----0----|--0----0------------|
--0----0----0----0----|----------------------|--------------------|
--------------------------|--------------------------|
--------------------------|--0--0--0--0--------------|
--0--0--0--0--0--0--0--0--|--------------------------|
--------------------------|--------------0--0--0--0--|
--------------------------|--------------------------|--------------------|
--------------------------|--0--0--0--0--------------|--0-----------------|
--0--0--0--0--0--0--0--0--|--------------------------|--------------------|
--------------------------|--------------0--0--0--0--|-----------0--------|
--------------------|--------------------|--------------------|
-----------0--------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|
--------------------|-----------0--------|-----------0--------|
------------------|----------------------|----------------------|
------------------|----------------------|----------------------|
------------------|--0----0----0----0----|--0----0----0----0----|
------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|----------------------|----------------------|
----------------------|--0----0----0----0----|--0----0----0----0----|
----------------------|----------------------|----------------------|
--0----0----0----0----|----------------------|----------------------|
----------------------|----------------------|--0----0----0----0----|
----------------------|--0----0----0----0----|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|----------------------|----------------------|
----------------------|--0----0----0----0----|----------------------|
----------------------|----------------------|--0----0----0----0----|
----------------------|----------------------||-------------------------|
----------------------|----------------------||*------------------------|
--0----0----0----0----|--0----0----0----0----||*--0----0--0--0----0--0--|
----------------------|----------------------||-------------------------|
3x
-------------------------||-------------------------|-------------------------||
------------------------*||*--0----0--0--0----0--0--|--0----0--0--0----0--0--*||
--0----0--0--0----0--0--*||*------------------------|------------------------*||
-------------------------||-------------------------|-------------------------||
------------------------||------------------------|-------------------|
*----------------------*||------------------------|-------------------|
*----------------------*||------------------------|-------------------|
---0----0--0--0---------||--0----0--0--0----0--0--|--0----------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|-------------------|
------------------|------------------|------------------|-------------------|
------------------|------------------|------------------|-------------------|
------------------|------------------|------------------|--0----------------|
--------------------|----------------------|----------------------|
--------------------|--0----0----0----0----|----------------------|
--------------------|----------------------|----------------------|
--------------0--0--|----------------------|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|--0----0----0----0----|----------------------|
--0----0----0----0----|----------------------|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
----------------------|--0----0----0----0----|--0----0----0----0--0-0-|
--0----0----0----0----|----------------------|------------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|--0----0----0----0----|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|--0----0----0----0----|
----------------------|--0----0----0----0----|----------------------|
--0----0----0----0----|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|----------------------|--0----0----0----0----|
----------------------|--0----0----0----0----|----------------------|
----------------------------------|-------------------||
----------------------------------|-------------------||
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0----------------||
----------------------------------|-------------------||
Taken from The BassMasta -- http://www.bassmasta.net