#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Wild Child - Doors
this is a corrected bass tab
intro/verse chorus (instrumental)
G|----2/3----------|------------------------53-53-53-53-----------------|
D|5-5------55553---|----7------------6--------5--5--5-------------------|
A|---------------5-|--7---7--------5---5---------------------10-10-85--|
E|-----------------|5-------5----3-------3--------------3-3-/-----------|
solo (spoken lyrics)
G|------------4-4-------------------------------------------------2-3-4-4--------------
D|-----1-2-3/4-----1-2-3-44444-2-4-------44444-2-4------------1----------1-2-3-44444-
A|2-2------------------------------------------------------2-2-------------------------
E|----------------------------------222-2------------222-2-----------------------------
----------------------------|
2-4-------44444-2-4-------|
----------------------------|
-----222-2------------222-2-|
"With hunger at her heels.."
G|-----------------------------------------------------------------------------------------
D|------------------------------------------------------------------------------------7----
A|1---1---1-1-----2---2---2-2---2-1---1---1-1-----2---2---2-2---2-1---1---1-1-------7---7--
E|--0---0-----0-2---2---2-----2-----0---0-----0-2---2---2-----2-----0---0-----0-2-5-------5
--------------------|
--------6--------5--|
------5---5---------|
----3-------3-------|
"Wild child full of grace.."
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|13-3-3-313-3-3-313-3-3-313-3-3-313333333133333331333333313|
Taken from The BassMasta -- http://www.bassmasta.net