Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
1/5

Home D Doors Light My Fire(real Way) Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Intro and Re-intro
G||------------2-|--------------|---0-3--------|-----------------|----------------| D||----------4---|----------0-3-|1-------------|-----------------|----------------| A||---2-5-5------|---0-3-1------|----------3-6-|-----------------|----------------| E||3-------------|1-------------|-------4------|5--5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|

Verse Fill 1,2,3
G||--------------|--------------| G||--------------|--------------|
D||--------------|--------------| D||--------------|--------------|
A||-------7----7-|-------4----4-| A||--------------|--------------|
E||5--8-8----8---|2--5-5----5---| E||0--4-7-0--4-7-|0--4-7-0--4-7-|

Chorus
G||--------------|-------------|-------------|-------------|--------------|
D||--------------|---4-7---4-7-|-------------|---4-7---1-4-|----------4-7-|
A||---2-5----4-7-|5-----5------|---2-5---4-7-|5-----2------|---2-5-5------|
E||3------5------|-------------|3-----5------|-------------|3-------------|

Fig. 2
G||---------------|
D||---------------|
A||-----7-------9-|
E||5--8---7--10---|

4th Verse 4th Chorus
G||--------------|--------------| G||--------------|--------------|
D||---7----------|---4----------| D||--------------|---4-7----4-7-|
A||-------7----7-|-------4----4-| A||---2-5----4-7-|5------5------|
E||5----8----8---|2----5----5---| E||3------5------|--------------|

Fig. 4 play only after 3rd repeat.
G||--------------|-------------|---------------| |-----------|
D||3---------2-5-|---4-7----4-7-|3---------2-5-| |-----------|
A||---0-3-3------|5------5------|---0-3-3------| |5----------|
E||--------------|--------------|--------------| |-----------|

Outro
G||------------2-|--------------|---0-3--------|-----------|
D||----------4---|----------0-3-|1-------------|-----------|
A||---2-5-5------|---0-3-1------|----------3-6-|5----------|
E||3-------------|1-------------|-------4------|-----------|

Order:
Intro x1
Verse x4
Chorus x1
Fill 1 x1
Verse x4
Chorus x1
Fill 2 x1
Fig. 2 x??(play through organ and guitar solos, until the re-intro)
Re-intro x1
Verse x4
Chorus x1
Fill 3 x1
4th Verse x4
4th Chorus x2
Fig. 4 x3
Outro x1

Source: http://www.bassmasta.net/d/doors,_the/153360.html