Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Dover King George Bass Tab


King George Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist: Dover
Song: King George
Album: I was dead for 7 weeks in the city of Angels

Verse 1:
rest for 7 bars, then:
G|------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|------------|-2------|--------|--------|-5------|-2------|-5------|--------|-5------|--------|
E|----2--3--5-|--------|-2------|-3------|--------|-----3--|--------|-5------|--------|--------|

Verse 2:
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|5-5-55-5|--------|2-2-22-2|--------|5-5-55-5|--------|--------|--------|
|--------|5-5-55-5|--------|3-3-33-3|--------|3-3-33-3|5-5-55-5|5-5-55-5|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|2-2-22--|--------|-------5|--5-5-5-|2-2-----|5-5-55-5|--------|5-5-55-5|
|-------2|--2-2-2-|3-3-33--|--------|----3-3-|--------|5-5-55-5|--------|

Bridge:
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|2-2-2222|5-5-5555|--------|--------|2-2-2222|--------|--------|
|0-0-0000|--------|--------|5-5-5555|0-0-0000|--------|3-3-3-3-|3-3-3333|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|5-5-55--|--------|2-2-22--|--------|5-5-5-5-|--------|5-5-5-5-|--------|
|-------5|--5-5-5-|-------3|--3-3-3-|--------|5-5-5-5-|--------|5-5-5-5-|


Verse 3:
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|5-5-555-|--------|2-2-222-|--------|5-5-555-|--------|--------|--------|
|-------5|--5-5555|-------3|3-3-3333|-------3|3-3-3335|--5-5555|5-5-5555|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|2-2-22--|--------|-------5|--5-5-5-|2-2-----|5-5-55-5|--------|5-5-55-5|
|-------2|--2-2-2-|3-3-33--|--------|----3-3-|--------|5-5-55-5|--------|

Solo (1/2 verse)
2nd half of verse

Bridge
| | | | |
|-------------------------------------|
|-------------------------------------|
|-5555------------2222----------------|
|-------555555------------33-----55---|


6x | D | A | H | G |

A|-5------/17--------------------------17

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/d/dover/101825.html