#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Evanescence - Imaginary Tabbed by: Antonio Mateo
4 - String Drop D tuning email: raptor613@yahoo.com
There are more than one version One with the String Intro
And a Piano Intro Version. Everything is the the same except for their length.
And the piano intro can be played along to. I prefer the piano version. This is
done to the Piano version, which is not on the album, the album version is the
same only without the piano intro the bass comes in with the chrous which is first.
Piano Intro version 1. (Softly) 0:00
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|-7--5--3--2--0---2--7--5--3--2--0---2--7--5--3--2--7--5--3--2--0---2--7--5--2---|
D|---------------5------------------5------------------------------5--------------|
Piano Intro Version 2 (Ring Notes out, they are very high) 0:00
G|--9--7--5--4--2--0---9--7--5--4--2--0---9--7--5--4--9--7--5--4--2--0---9--7--4--|
D|--------------------------------------------------------------------------------|
A|-------------------2------------------2------------------------------2----------|
D|--------------------------------------------------------------------------------|
Chorus Post Chorus/Fill
0:26, 1:20, 2:36 0:52, 1:47, 2:31, 3:02
G|---------------------------------------------| G|------------------|
D|---------------------------------------------|4X D|------------------|
A|-----------------------3-3-3-3-2-3-3-3-3-2-3-| A|--22--0-----------|
D|-2-2-2-2-0-2-2-2-2-0-2-----------------------| D|---------5--3--2--|
Verse 0:55
G|----------------------------|
D|-------------0------0-------|4X
A|-----3--2--0---2--0---0-----|
D|--2----------------------5--|
Bridge (follow Drums) 1:49 Ending (Octaves E) 3:05
G|--------------------------| G|--9--|
D|-------2-------2-----2----| D|--2--|
A|--------------------------|12X A|-----|
D|--222-----222-----2-------| D|--2--|
That's It, Great Song, hard timing,
Taken from The BassMasta -- http://www.bassmasta.net