Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Home E Every Time I Die I Been Gone A Long Time Bass Tab

Hot Damn! Tabs:

  1. I've Been Gone A Long Time »
  2. Ebolarama
  3. Hit Of The Search Party
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Artist Every Time I Die
Song I Been Gone A Long Time
Album Hot ***!

Dropped d tuning

tabbed by TheBigLebowski (philmccracken7@yahoo.com)

Verse 4x
G|------------------------------------------------|
D|----------------------------------3^------------|
A|---3p0-5p0----3p0-5p0----3p0-5p0-----3p0-3h5----|
D|-3---------03---------03---------0-----------03-|
Riff 2
G|---------------------------------|
D|----------------10--8-10--8-10-8-|
A|-3--1-3--1-3-1-------------------|
D|---------------------------------|

Verse 4x
Riff 2 1/2x

Riff 3 4x
G|---------------|
D|---------------|Riff 2 1/2x
A|---------------|
D|-5--3-5--3-5-3-|

Breakdown 4x
G|-------------------------|
D|------------------3h5----|
A|------3h5------3h5---3h5-|
D|-0-3h5----0-3h5----------|

Verse 2 2x
G|----------------------------------3p0-----------|
D|---------------3p0-5p0---------------5p0-3h5----|
A|------------------------------------------------|
D|-3-0000000-3p0---------03-0000000------------03-|

|----------|
|----------|
|----------|Breakdown 4x|Riff 2 1/2x
|-5--3-5-3-|

3rd Verse 2x
G|------------------3^---------|-------------------------------3^--------|
D|---------------------5p0-3h5-|---------------------------------5p0-3h5-|
A|-----------------------------|-----------------------------------------|
D|-0-30--0-30--0-30------------|-0-3000000-0-3000000-0-3000000-----------|

Verse 2x
Riff 2 1/2x

Riff 4 2x
G|------------------------------|
D|------------------------------|
A|------------------------------|
D|-5--3-5--3-5-3-5--3-5-3--0000-|

Verse 2 2x

2nd Breakdown 3x 3x
G|------------|--------------------------|--------------------------------|
D|------------|:-------------------------|-------------------------------:|
A|-------3-5--|:---5-3---0-1-------------|---------------------------5-7-:|
D|-----3------|-3-----3-----3-5-7--5-33--|-0-3h5p0-0-3h5p0-0-3h5p0--3-----|
Repeat and fade out

Please rate this tab, Thanks.

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/e/every_time_i_die/101915.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Milford Cubicle
Average
#1 by Milford Cubicle at Mar 15, 1989 at 8:56 AM EST
One Flew Over the Cuckoo's Nest has so much do with this
 
No Picture

Bobby
Rhythm Player
#2 by Bobby McCorkle at Jul 6, 1994 at 3:25 PM EST
^^^I agree The video illustrates that point pretty well too.