# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Rating:
0/5

Home E Every Time I Die Tusk And Temper Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#


Band: Every Time I Die
Song: Tusk And Temper
Album: Gutter Phenomenon
Tabbed by: Matt G or choke383
Drop D Tuning: GDAD


0:01
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
D|0-3330-3330-3-0-3330-3330-3-0-3330-3330-3-0-3330-3330-3-0--|


0:10
G|-----------------------------------------------------------------|
D|-------------3--------------3--------------3---------------------|
A|-------302035---------302035---------302035----------------------|
D|3330-30--------3330-30--------3330-30--------3330-3330-3330-3-0--|

G|-------------------------------------------------------------|
D|--------3--------------3---------------3---------------------|
A|--302035------------55--5--------302035----------------------|
D|30--------3330-0h3h5--5---3330-30--------3330-3330-3330-3-0--|

G|------------------------------------------------------------|
D|3-3-3-3-3------3-3-3-3-3------3-3-3-3-3---------------------|-or just pull off 3
A|-5-5-5-5-5------5-5-5-5-5------5-5-5-5-5--------------------|
D|----------3330-----------3330-----------3330-3330--6--3--0--|x2


0:43
G|33333333333----33333333333-------------------33333333333---------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
D|-----------3-00-----------3-00-3330-3330-3-00-----------3-00-3330-3330-3-00--|

G|--------------33333333333----33333333333-----------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|3330-3330-3-00-----------3-00-----------3-00-3330-3330-3-00-3330-3330-3-0--|


1:08
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|6-3-------6-3-------6-3------0h6666--|

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|0-3330-3330-3-0-3330-3330-3330-3330-3-0-3330-3330-3-0-3330-0h3333--|x2

G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
D|0-------------0h33330---------0h33330---------0h33330---------0h33330--|

G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|3330-3330-3-0-3330-3330-3-0-3330-3330-3-0-3330--6--3--0--|


2:03
G|-----------------------------------------------------------------|
D|--------3---------------3---------------3------------------------|
A|-----55--5-----------55--5-----------55--5-----------55----------|
D|0h3h5--5---3-00-0h3h5--5---3-00-0h3h5--5---3-00-0h3h5---6--3--0--|x2


2:24
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|6-3-------6-3-------6-3------0h6666--|

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
D|0-3330-3330-3-0-3330-3330-3330-3330-3-0-3330-3330-3-0-3330-0h3333--|

G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
D|0-3330-3330-3-0-3330-3330-3-0-3330-3330-3-0-3330-0h33330--|


2:49
G|------------------------------------------------------------|
D|--------3--------------3--------------3---------------------|
A|--302035---------302035---------302035----------------------|
D|30--------3330-30--------3330-30--------3330-3330-3330-3-0--|

G|-------------------------------------------------------------|
D|--------3--------------3---------------3---------------------|
A|--302035------------55--5--------302035----------------------|
D|30--------3330-0h3h5--5---3330-30--------3330-3330-3330-3-0--|

G|------------------------------------------------------------|
D|3-3-3-3-3------3-3-3-3-3------3-3-3-3-3---------------------|
A|-5-5-5-5-5------5-5-5-5-5------5-5-5-5-5--------------------|
D|----------3330-----------3330-----------3330-3330--6--3--0--|

G|----------------------------------------------------------|
D|3-3-3-3-3------3-3-3-3-3------3-3-3-3-3-------------------|
A|-5-5-5-5-5------5-5-5-5-5------5-5-5-5-5------------------|
D|----------3330-----------3330-----------3330-3330--6--3---|


3:21
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
D|00-00----00-00-00-00----00-00-00----6--3--|

G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
D|---------------x0-00----00-00-00----6--3--|

G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
D|00-00----00-00-00-00----00-00-00----6--3--0--|



Any comments, questions or jokes send to style444@hotmail.com


Brought to you by the BassMasta
http://www.bassmasta.net/e/every_time_i_die/150979.html

Source: BassMasta.net
http://www.bassmasta.net/e/every_time_i_die/.html


Tab Discussion, Comments, and Critiques
 
 

michael
Average
#1 by michael at Jun 11, 2006 at 9:51 AM EST
It's rare that an ETID song makes sense. I love this song. Hence the username. 1
 

craig
Average
#2 by craig gillespie at Jan 15, 2007 at 11:59 PM EST
gotta love the "is that clear? is that clear??" part... great rhythm, and the way he says it.
 

Matt
Average
#3 by Matt at Apr 12, 2007 at 6:18 PM EST
This song is awesome, I fucking jam it while I drive. I like when Keith screams, "I was born a wanted man But I'll die a sailor's wife", but I dont understand what it means.