#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Band: Every Time I Die
Song: Champing At The Bit
Album: Gutter Phenomenon
Tabbed by: Matt G or choke383
Drop D Tuning: GDAD
0:01
G|-----------------------|
D|--------3--------------|
A|-----------------------|
D|111-2-1---2-1-2101210--|
0:04
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|2101-2101-2101-2101-2-2-1210-2101-2101-2101-2101-2-2-12101210--|
0:24
G|--------------|
D|--------------|
A|--------------|
D|2-2-12101210--|
0:29
G|--------------------------------------------------------------------|
D|---------8----8----8----8-----------8----8----8----8----------------|
A|----------057--057--057--057-7-------057--057--057--057-7-----------|
D|1210-1210----------------------1210-----------------------12101210--|
0:39
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
D|2101-2101-2101-2106-6-6-601--|x3
G|---------------------------|
D|---------------------------|
A|---------------------------|
D|2101-2101-2101-2106-6-6-6--|
1:00
G|----------------------------------------------------| 3
D|--------8------------8------------8-----------------|-or 23
A|---------78-----------78-----------78---------------|
D|2-2-2-2----0-2-2-2-2----0-2-2-2-2----0-2-2-1-1-1-0--| 02-2-2
G|-------------------------------------------------------|
D|--------8------------8------------8--------------------|
A|---------78-----------78-----------78------------------|
D|2-2-2-2----0-2-2-2-2----0-2-2-2-2----0-2-2-1-12101210--|
1:20
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
D|--------------------2-2-1210---------------------2-2-12101210--|
1:29
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
D|2101-2101-1-2101-2101-1-12102101-2101-2101-1-2101-2101-1--|
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|2101-2101-1-2101-2101-1-12102101-2101-2101-1-2101-2101--|
1:47
G|------------------------------|
D|----3------------3------------|
A|------------------------------|
D|2-1---2-1210-2-1---2-1210-76--|
(1:54)
G|------------------------------------|
D|---8----8----8----8----8---------8--|
A|------------------------------------|
D|76---76---76---76---76--------76----|
2:00
G|----------------------------------------------------------------------|
D|------------3------3-------3--------------3------3-------3------------|
A|----------------------------------------------------------------------|
D|2--1--0--21---21-1--210-21---21-xx2-x1-21---21-1--210-21---21--xxxx7--|
G|----------------------------------------------------------------|
D|---8------8-------8--------------8------8-------8---------------|
A|----------------------------------------------------------------|
D|76---76-6--760-76---76-xx7-x6-76---76-6--760-76---76--xxxx2-x1--|
2:22
G|-----------------------------------------------------------------------------|
D|---3----3--------3---------------3----3--------3-----------------------------|
A|-----------------------------------------------------------------------------|
D|21---21---111-21---21-xxx2-x1-21---21---111-21---21-xxx2-x1-xxx2-x1-xxx2-x1--|
G|----------|
D|----------|
A|----------|
D|12101210--|
2:35
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
D|2101-2101-2101-2106-6-6-601--|x3
G|---------------------------|
D|---------------------------|
A|---------------------------|
D|2101-2101-2101-2106-6-6-6--|
2:57
G|----------------------------------------------------|
D|--------8------------8------------8-----------------|
A|---------78-----------78-----------78---------------|
D|2-2-2-2----0-2-2-2-2----0-2-2-2-2----0-2-2-1-1-1-0--|
G|----------------------------------------------|
D|--------8------------8------------8-----------|
A|---------78-----------78-----------78---------|
D|2-2-2-2----0-2-2-2-2----0-2-2-2-2----0-2-2-1--|
3:16
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
D|2-2-2-2-x1-2-2-2-2-x1-2-2-2-2-x1-2-2--1--|
G|----------------------------------------------------|
D|--------8------------8------------8-----------------|
A|---------78-----------78-----------78---------------|
D|2-2-2-2----0-2-2-2-2----0-2-2-2-2----0-2-2-1-1-1-0--|
G|-----------------------------------------------|
D|--------8------------8------------8------------|
A|---------78-----------78-----------78----------|
D|2-2-2-2----0-2-2-2-2----0-2-2-2-2----0-2-2-1~--|
Any comments, questions or jokes send to style444@hotmail.com
Brought to you by the BassMasta
http://www.bassmasta.net/e/every_time_i_die/155091.html
|
No Picture
Steve Wanna Be |
#1 by Steve at Jul 14, 2006 at 7:35 PM EST |
| awesome, awesome song. Its my favorite ETID song, i love the lyrics and riff. | |
Will Average |
#2 by Will Yost at Feb 2, 2007 at 9:44 AM EST |
| favorite song on the album | |
van Wanna Be |
#3 by van laurel at Sep 2, 2007 at 4:11 PM EST |
| did Daryl from glassJAw sing the last part? lol i thought when i heard it "this could be something Daryl from glassJAw would have sung" :D kick ass song | |