Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Home E Extreme Suzi Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

SUZI (WANTS HER ALL DAY WHAT?)
EXTREME
FROM THE ALBUM PORNOGRAFFITT
WRITTEN BY NUNO BETTENCOURT & GARY CHERONE
TABBeD BY PETE COSGROVE
pete@innuendo.freeserve.co.uk


intro
G|----------------|--------------------|---------2h5p2-----|-------------------|---------------|
D|-----------0---0|0--------2h3p2p0---0|0-----------------0|0-----0-2h4p2p0----|--------------0|
A|--------3-------|--0--3-5---------3--|--0--3-5-------3-2-|--0--3----------3-0|-----3-3-------|
E|----------------|--------------------|-------------------|-------------------|1-1-------3-3--|

G|--------------------|---------2h5p2-----|--------------------|-----------------|---------------|
D|0--------2h3p2p0---0|0-----------------0|0--------2h3p2p0----|-----------5p4p5-|---------------|
A|--0--3-5---------3--|--0--3-5-------3-2-|--0--3-5---------3-0|----3-3---------0|let ring-------|
E|--------------------|-------------------|--------------------|1-1--------------|---------------|

Verses 1&2
G|----------------|---------------|-------------|-------------------|--------------|---------------|
D|*---------------|--------3------|-------------|------------3p2h3p-|--------------|--------3------|
A|*-5-0-3-4-5----5|-50-3-5-------5|50-3-4-5-53--|----3-3-----------5|5-0-3-4-5----5|-50-3-5-------5|
E|----------------|---------------|-----------53|1-1-----3-3--------|--------------|---------------|

G|-------------|---------------|------------|--------------|---------------|------------------|
D|-------------|------------5--|------------|---------3----|---------------|------------5p4h5-|
A|50-3-4-5-53--|----3-3-------5|5-0-3-4-5--5|-5-0-3-5----5-|5-0-3-4-5--53--|----3-3----------5|
E|-----------53|1-1-----3-3----|------------|--------------|-------------53|1-1-----3-3-------|
Chorus
G|--------------|-----------|------------|----------------|---------------|---------------|
D|--------------|-------3---|------------|----------------|---------------|---------------|
A|5-0-3-4-5----5|50-3-5-----|2-----------|2-2-2-2-2-2-2-2-|7---7-7-7-7---7|7---7-7-7-7---7|
E|--------------|-----------|------------|----------------|---------------|---------------|

G|---------------|---------------|---------------|---------------|---------------|-------------|
D|---------------|---------------|---------------|---------------|---------------|------------*|
A|7---7-7-7-7---7|7---7-7-7-7---7|7---7-7-7-7---7|7---7-7-7-7---7|7---7-7-7-7---7|7---3---4--5*|
E|---------------|---------------|---------------|---------------|---------------|-------------|


After 2nd Verse and 2nd Chorus it then goes to the guitar solo - as follows

G|------------|----------|---------|-----------|----------------|----------------|------------|
D|*-----------|----------|---------|----------*|----------------|----------------|------------|
A|*7----------|4---------|---------|2----6----*|----------------|----------------|------------|
E|------------|-----5----|0--------|-----------|0-0-0-0-0-0-0-0-|7-7-7-7-7-7-7-7-|3---2----0--|

G|-------------|-----------|----------|----------------|----------------|--------------|
D|-------------|-----------|----------|----------------|----------------|--------------|
A|5----4----2--|-----------|----------|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|7 let ring----|
E|-------------|3----------|5---------|----------------|----------------|--------------|

(Suzi Sells Seashells Section) Then into final chorus

G|-----------------|-----------|-------------|------------|------------|-----------|-----------|
D|-----------------|-----------|-------------|------------|------------|-----------|-----------|
A|-----------X3--X4|7---77---7-|-------------|------------|5----55---5-|7---77---7-|-----------|
E|-----------------|-----------|7----77----7-|3---33----3-|------------|-----------|7---77---7-|

G|-----------|-----------|-----------|-----------|----------|-------------|----------------|
D|-----------|-----------|-----------|-----------|----------|-------------|----------------|
A|-----------|-----------|5---55---5-|-----------|----------|2----2-2-2-2-|2-2-2-2-2-2-2-2-|
E|7---77---7-|3---33---3-|-----------|3----------|5---------|-------------|----------------|

G|-----------|----------|-----------------|----------------|----------|----------|----------|
D|-----------|----------|-----------------|----------------|----------|----------|----------|
A|-----------|----------|2-2-2-2-2-2-2-2--|2-2-2-2-2-2-2-2-|5--6--7---|5--6--7---|5--6--7---|
E|3----------|5---------|-----------------|----------------|----------|----------|----------|


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/e/extreme/128022.html