# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Rating:
0/5

Home E Extreme Tragic Comic Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Tragic Comic
By Extreme
>From The Album III Sides To Everystory
Written by Gary Cherone & Nuno Bettencourt

Tabbed by Pete Cosgrove
pete@innuendo.freeserve.co.uk

Bass Intro
G|-----------------|-----------------|--------------------|-----------------|
D|-----------------|-----------2-/5--|--------------------|-----------2-/5--|
A|-----------------|---2-/5-3--------|-------2-0-0-0-3-2--|---2-/5-3--------|
E|-----------12/7/5|-3--------------0|00-/4--------------3|-3--------------0|

________________________________________
| Band enters play 3 times|
G|--------------------|------------------|--------------------|----------------|------------------|
D|--------------------|*-----------2-/5--|-------------------*|----------------|------------------|
A|-------2-0-0-0-3-2--|*---2-/5-3--------|-------2-0--00-3-2-*|-------3--------|------------5-----|
E|00-/4--------------3|--3--------------0|00-/4--------------3|1-1-/5---5-1-X33|-3-3-3-3-/7---7-34|

G|------------------|--------------------|--------------------|--------------------|-------------------|
D|------------------|--------------------|--------------------|--------------------|-------------------|
A|------------------|--------------------|--------------------|--------------------|-2bend--0-4/7------|
E|-2-2-22-2-3-5/10-5|---5---------5--5---|--5----------5--5---|--5----------5--5---|---------------5--5|

1st & 2nd Verse
G|-------------------|-----------------------|-------------------|-------------------|----------------|
D|*------------------|-----------------------|-------------------|-------------------|----------------|
A|*-----------7------|-------------7/9-7/12-0|------------7------|------------/7-----|------------7---|
E|--5--5--7/9---9-/5-|XX-5-----55------------|--5--5--7/9---9-/5-|XX-7bend--5----5--5|-5--55--7/9---/9|

G|-----------------------|-------------------|-----------------|-----------------|---------------------|
D|-----------------------|-------------------|-----------------|-----------------|---------------------|
A|------------7/9-7-/12-0|--------------7----|-----------------|-----------7-----|---------------7-----|
E|XX-5----5-5------------|XX-5--55--7/9---9/5|XX-3--2-0-0-2-3-5|-5-5-5-7/9---9-/5|XX-5--5-55-7/9---9-/5|
chorus
G|-----------------|----------------|------------------|-----------------|-------------------|
D|-----------------|---------2-4/5--|------------------|----------2-4/5--|-------------------|
A|-----------------|--2-5-3---------|-----2-0--00-3-2--|--2-3/5-3--------|-------2-0-00-3-2--|
E|-7/8-8-7-7-5-5-3-|3--------------0|-3/4-------------3|3---------------0|00-3/4------------3|

G|-----------------|-----------------|-------------------|------------------|---------------|
D|----------2-4/5--|-----------------|-------------------|------------------|---------------|
A|--2-3/5-3--------|-----2-0-00-3-2--|---------3---------|------------5-----|---------------|
E|3---------------0|-3/4------------3|/1-1-3/5---5/1-X-33|-3-3-33-5/7---7/34|5-5-5-5-5-5/3-2|
______________________________________________________
|1.
G|-----------------|---------------|---------------|-----------------|------------------|
D|-----------------|---------------|---------------|-----------------|-----------------*|
A|-----------------|---------------|---------------|-----------------|-----------------*|
E|-2-2-2222-2-2-3/5|5-5-5-5-5-5/3-2|-2-2-22-2-3/5-5|--5---------5--5-|-5-----------5--5-|

__________________
|2. bridge
G|---------------|-----------------|----------------|--------------|---------------|
D|---------------|-----------------|----------------|--------------|*--------------|
A|----3-----3/5-5|--5-5-6-------6/9|7---7-7-7-7-7-7/|--------------|*--------------|
E|-2-------------|-----------------|----------------|0---0-0---0--0|-0--0-0---0-0-0|

G|---------------|---------------|------------------|--------------|--------------|
D|---------------|---------------|-----------------*|--------------|--------------|
A|4-4-4-4---4-4-4|5-5-5-5---5-5-5|0-0-0-2/4---2/11-*|--------------|4-4-4-4--4-4-4|
E|---------------|---------------|-----------------0|0--0-0---0-0-0|--------------|

G|--------------|---------------|--------------|-------------|--------------|
D|--------------|---------------|--------------|-------------|--------------|
A|-5-5-5-5-5-5-7|-7-7-7-7-7-7-77|9-9---7---5--3|3let ring---2|let ring------|
E|--------------|---------------|--------------|-------------|-------------0|let E note ring

G|-----------------|---------------|---------------|---------------|-----------------|
D|-----------------|---------------|---------------|---------------|-----------------|
A|-----------------|---------------|---------------|---------------|--2/3-3-2-2-0-0--|
E|----------------5|----5------5--5|----5------5--5|----5------5--5|----------------3|

chorus
G|----------------|------------------|-----------------|-------------------|
D|---------2-4/5--|------------------|----------2-4/5--|-------------------|
A|--2-5-3---------|-----2-0--00-3-2--|--2-3/5-3--------|-------2-0-00-3-2--|
E|3--------------0|-3/4-------------3|3---------------0|00-3/4------------3|

G|-----------------|-----------------|-------------------|------------------|----------------|
D|----------2-4/5--|-----------------|-------------------|------------------|----------------|
A|--2-3/5-3--------|-----2-0-00-3-2--|---------3---------|------------5-----|----------------|
E|3---------------0|-3/4------------3|/1-1-3/5---5/1-X-33|-3-3-33-5/7---7/34|5-5-5-5-5-5-5-53|

______________________________________
| 3 times|
G|-------------------|-----------------|----------------|-------------------|----------------|
D|*-----------2-4/5--|----------------*|----------------|-------------------|----------------|
A|*--2-3/5-3---------|-----2-2-00-3-2-*|--------3-------|------------5-7p5-7|----------------|
E|-3----------------0|-3/4------------3|1-1-3/5---5/1--3|-3-3-33-5/7--------|5-5-5-5-5-5-/3-2|

G|-----------------|----------------|----------------|---------------|-------------|
D|-----------------|----------------|----------------|---------------|-------------|
A|-----------------|----------------|----3-----3----5|-5----6---6-6-6|6/7---7/19---|
E|-2-2-2222-2-2-3/5|5-5-5-5-5-5-/3-2|-2--------------|---------------|------------0|


Taken from BASSMASTA.NET - http://www.bassmasta.net


Brought to you by the BassMasta
http://www.bassmasta.net/e/extreme/131413.html

Source: BassMasta.net
http://www.bassmasta.net/e/extreme/.html