Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home F Feeder Comfort In Sound Bass Tab


Comfort In Sound Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Artist - Feeder
Song - Comfort In Sound
Album - Comfort In Sound (2002) - Echo
Notes - Standard Tuning [EADG]
Tabbed By - James Hill [jammie_h@hotmail.com]

Verse
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|8-8-8-8-|3-3-3-3-|10101010|10101010| x 3

Verse Variation
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|----9-10|
E|8-8-8-8-|3-3-3-3-|10101010|1010----|

Verse x 1

Pre Chorus
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|5-5-5-5-|5-5-5-5-|8-8-8-8-|8-8-8-7-|

Verse x 1
Verse Variation x 1
Vesre x 1
Pre Chorus x 1

Chorus
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|8-8-8-8-|12121212|3-3-3-3-|5-5-5-5-|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|5-5-5-5-|--------|
E|8-8-8-8-|3-3-3-3-|--------|5-5-5-5-|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|8-8-8-8-|12121212|3-3-3-3-|5-5-5-5-|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|8-8-8-8-|8-8-8-8-|7-8-8-8-|8-8-8-7-|

Verse x 1

Verse Variation 2
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|10101010|--------|12--109-|
E|8-8-8-8-|--------|10101010|--10----|

Verse x 1
Verse Variation x 1
Verse x 1
Pre Chorus x 1
Chorus x 1

Bridge
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|12------|12--12--|10------|10--10--|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|5---5--4|5---5--4|5---5--4|5---5---|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|12------|12--12--|7---7---|7---7/10|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|5---5--4|5---5--4|5---5--4|5---5---|

Verse x 1
Verse Variation x 1
Verse x 1
Pre Chorus x 1
Chorus x 1
Verse x 1

Verse Variation 3
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|10101010|--------|--------|
E|8-8-8-8-|--------|10------|(10)----|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/f/feeder/101958.html