Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home F Finch What It Is Toburn Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Finch - What It Is To Burn
Submitted By wade terry peachwhale69@hotmail.com

Intro (this part is not bass but you can still play it as bass)
G|--77777777-5555-6666-33333333-5555-6666----------5555-6666-00000000|
D|----------------------------------------66666666-------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

Chorus :
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|--44444444-3333-4444--11111111-3333-4444-----------3333-4444---------|
E|------------------------------------------44444444-----------22222002|

Verse 1:
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|---44444444---33333333--------------------------------------|
E|-------------------------22222222---44444444----------------|

Verse 2: last time thru
G|------------------------------------------------|-----------|
D|------------------------------------------------|-----------|
A|---44444444---33333333--------------------------|-----------|
E|-------------------------22222222---44444444----|-2/92/92-|

Bridge
G|--------------------------------------------------------------------------------|
D|---------------77--------------------------------------------------------11/12--|
A|-5-55-5-55-5-55--5/--------------4/5------------------------------12-1212-----/-|
D|-------------------4-44-4-44-4-44---5-55-5-55-5-55-5-55-7-77-7-77/--------------|

Bridge (Continued)
G|-----------------------------------------------------------------------------|
D|----------7-4----------------------------------------------------------------|
A|-5-55-5-55-5-5/--------------4455---------------------------------------12~--|
D|---------------5-55-5-55-5-55----5-55-5-55-5-55-5-55-7-77-7-77-7-77-7-77-----|

Song Order:
Intro
Chorus x2 (0:12)
Verse 1 x2 (0:38)
Chorus x2 (1:04)
Verse 2 x3 (1:29)
Chorus x2 (2:08)
Bridge (2:36)
Chorus x4 (3:05)

Ends on A string: --4-- (3:57)

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/f/finch/110774.html