Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

From First To Last Featuring Some Of Your Favorite Words Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Dropped D Tuning

Bassist: Jon Weisberg
Album: Dear Diary, My Teen Angst Has A Bodycount
Tabbed by: Ryknowfreak

-Intro/Verse- 4x -
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
D|-00-00-00-00-0-0--88-88-88-88-8-8-|

G|-----------------------------------------|
D|---------------------------7p5-----------|
A|-------------------------------8p5-7h8-8-|
D|-99-99-99-99-999--5-555555---------------|


-Chorus- 2x -
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|-0-0-000-0-00-0000-5-5-555-5-55-5555-|

G|-----------------------------------|
D|---------------------------7-5-----|
A|-------------------------------7\--|
D|-888-888-88-888-555-555-55---------|


-Chorus cont.- 2x -
G|-----------------------------------|
D|---------------------------7-5-----|
A|-------------------------------7\--|
D|-888-888-88-888-555-555-55---------|

-Pre-Verse-
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
D|-8888-8888-8888-8888-8888-8888-8888-8888-|

-Intro/Verse- 4x -(Don't play first open notes)

then

-Chorus- 2x -

then

-Chorus cont.- 2x -

then

-Interlude- 4x -
G|--------------------------|
D|-------------------8p7-5--|
A|--------------------------|
D|-8-8-8--8/10-5-5-5--------|

-Outro- 8x -
G|-------------------------------------|
D|------------------------------8p7-5--|
A|-------------------------------------|
D|-88888-88888-8/10-55555-55555--------|

-Outro cont.- 3x -
G|--------------------------|
D|-------------------8p7-5--|
A|--------------------------|
D|-8-8-8--8/10-5-5-5--------|

End with...
G|------|
D|------|
A|------|
D|-5~~--|

Source: http://www.bassmasta.net/f/from_first_to_last/155403.html