#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Goldfinger Tell Me
Standard tuning
~ Sustain note
This is my 1st ever tab, so its not going to be perfect, but Id
appreciate it if you left a comment
Chorus
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24------45--0|
D|--------------|-----------2--|-2------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24---4-45-5~|
D|--------------|-----------2--|-2------------|--------------|
Verse
G|----------------|--------------|
D|----------------|--------------| x2
A|5555444422222222|--------00000~|
D|----------------|33333333------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|5~------------|54------------|55555555555555|4--55---77~---|
D|--------------|--------------|--------------|--------------|
2nd Chorus
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24------45--0|
D|5-------------|-----------2--|-2------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24---4-45-5~|
D|--------------|-----------2--|-2------------|--------------|
Verse (you can slap this one a bit)
G|----------------|--------------|
D|----------------|--------------| x2
A|5555444422222222|--------00000~|
D|----------------|33333333------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|5~------------|54------------|55555555555555|4--55---77~---|
D|--------------|--------------|--------------|--------------|
3rd Chorus (with distortion)
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24------45--0|
D|5-------------|-----------2--|-2------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24---4-45-5~|
D|--------------|-----------2--|-2------------|--------------|
Interlude
G|--------------|--------------|--------------|
D|--------------|--------------|--------------|
A|-2~-----------|-55----44-----|--2~----------|
D|--------------|--------------|--------------|
4th Chorus (no distortion)
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24------45--0|
D|5-------------|-----------2--|-2------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|--------------|--------------|--------------|
A|-5--4--2--0---|-2---20---0---|---5-4-2-0--2-|-24---4-45-5~|
D|--------------|-----------2--|-2------------|--------------|
Hope you like it
|
No Picture
Chris n00b! |
#1 by Chris Kaczmarski at Jun 29, 2006 at 4:43 PM EST |
| Forgot to mention in the tab that the vhorus if on the off-beat, not with the singer | |