#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
song : the worst lies are told in silence
band : grade
album : under the radar
tabbed by : matt ross (apollyon365@home.com)
DADG tuning
* : hold the note
G:------------------------------|----------------------------|
D:------------------------------|----------------------------|
A:-22222-333-3333---------------|-22222-333-3333-------------|
E:----------------5555555555555-|----------------50000500000-|
G:------------------------------|---------------------------------------|
D:------------------------------|---------------------------------------|
A:-22222-333-3333---------------|-22222-333-3333------------------------|
E:----------------5555555555555-|----------------5000050000050000500000-|
:46
G:-------------------------------------------------------------------------------|
D:----------------5*-------------------------------------------------------------|
A:-2*-3*----2*-3*----2*-3*----2*-3*----------------------------------------------|
E:-------5*----------------5*-------50000500000500005000005000050000050000500000-|
1:11 - 1:17
G:--------------------|-----------------------|
D:---5----------------|-2222-222---2/5555-555-|
A:--------------------|-----------------------|
E:-5--0-0-0--5-40-0-0-|-----------------------|
1:23 "do you think of me..."
G:-----------|----|
D:-----------|----|
A:-----------|----|
E:-5-5p3-0-0-|-5*-|
1:35
G:--------------------------------|
D:---------55545-----------55545--|
A:--------------5---------------5-|
E:-5555530---------5555530--------|
1:42
G:----------------------------|--------------------------------|
D:----------------------------|---------55544-----------55544--|
A:----------------------------|--------------5---------------5-|
E:-2-22-22222222-555555555555-|-5555530---------5555530--------|
2:22 end
G:-------------------|
D:-------------------|
A:-------------------|
E:-5555530---5555530-|
Taken from BASSMASTA.NET - http://www.bassmasta.net