Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Green Day One For The Razorbacks Bass Tab


One For The Razorbacks Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
This is a great song that hasn't been tabbed yet, so here's my interpretation.
Bassline for:
"One For the Razorbacks"
Green Day - Kerplunk


Intro:

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G-----------------|-0-----0---------|-----------------|-------5---------|
D-----------0-2h3-|-----------3-2p0-|-----------2-3p2-|-3---------------|
A-3---------------|-----------------|-3-----3---------|-----------------|
E-----------------|-----------------|-----------------|-----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G-----------------|-0-----0---0-2h4-|-5---------------|-----------------|
D-----------0-2h3-|-----------------|-----------------|-----------------|
A-3---------------|-----------------|-----------------|---3-3-3-3-3-3-3-|
E-----------------|-----------------|-----------------|-----------------|

Verse:
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G-----------------|-----------------|-----------------|-----------------|
D-----------------|-----------------|-----------5---3-|---3-3-3-3-3-3-5-|
A-3---3-3---3-3-0-|---------------0-|-3---3-3-3-------|-----------------|
E-----------------|-3---3-3---3-3---|-----------------|-----------------|
_1st ending_______
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + / 1 + 2 + 3 + 4 +
G-----------------|-----------------|-----------------|-----------------|
D-----------------|-----------------|-----------------|-----------------|
A-3---3-3-3-0-----|-------------3-5-|-3---3-3-3-3-3-3-|-3---------------|
E---------------3-|---3-3-3-3-3-----|-----------------|---3-3-3-3-3-3-3-|
_palm mute_/

_2nd ending_______
/ 1 + 2 + 3 + 4 +
G-----------------|
D-----------------|
A-3-3-3-3-3-3-3-3-|
E-----------------|

Chorus:

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G-----------------|-----------------|-----------------|-----------------|
D---------------3-|---3-3-3---3-3p2-|-----------------|-----------------|
A-----------------|-----------------|-3---3---3-3-3-3-|---3-3-3-3-3-3-0-|
E-3---3---3-3-3---|-----------------|-----------------|-----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G-----------------|-----------------|-----------------|---------0-------|
D---------------3-|---3-3-3---3-3p2-|-----------------|-----2h3---3-2---|
A-----------------|-----------------|-3---3---3-3-3-3-|---3-----------3-|
E-3---3---3-3-3---|-----------------|-----------------|-----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G-----------------|-----------------|-----------------|-----------------|
D---------------3-|---3-3-3---3-3p2-|-----------------|-----------------|
A-----------------|-----------------|-3---3---3-3-3-3-|---3-3-3-3-3-3-0-|
E-3---3---3-3-3---|-----------------|-----------------|-----------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G-----------------|-----------------|-----------------|-----------------|
D---------------3-|---3-3-3---3-3p2-|-----------------|-----------------|
A-----------------|-----------------|-3---3-3-3-3-3-3-|-3-3-3-3-3-------|
E-3---3---3-3-3---|-----------------|-----------------|-----------------|


tabbed by: Daniel Carraway


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/g/green_day/129921.html