# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print

Home G Green Day Wake Me Up When September Ends Bass Tab

Ver 1 Ver 2 Ver 3 Ver 4 Ver 5 Ver 6 Ver 7 Ver 8
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Bass Comes in 1:47 seconds into the song.

Chrous (1:47)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3------------------------------------------|
E|---------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

Verse (1:56)
G|--------------------------------------------------------------------------|
D|-------12-------12------12------12------9------9------7-----7-------------|
A|-10-10---10-10------9-9-----9-9-----7-7----7-7----5-5---5-5---------------|
E|--------------------------------------------------------------------------|

Chrous (2:05)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3------------------------------------------|
E|---------------------------------3-3-3-3-3-3-3-3-3-3-3-3-2-2-2-2----------|
Bridge (2:14)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-----------------2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3--------------------------|
E|-0-0-0-0-0-0-0-0---------------------------------3-3-3-3-2-2-2-2----------|

G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-----------------2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5----------|
E|-0-0-0-0-0-0-0-0----------------------------------------------------------|

Verse (2:33)
G|--------------------------------------------------------------------------|
D|-------12-------12------12------12------9------9------7-----7-------------|
A|-10-10---10-10------9-9-----9-9-----7-7----7-7----5-5---5-5---------------|
E|--------------------------------------------------------------------------|


Chrous (2:41)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3------------------------------------------|
E|---------------------------------3-3-3-3-3-3-3-3-3-3-3-3-2-2-2-2----------|

Bridge (2:14)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-----------------2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3--------------------------|
E|-0-0-0-0-0-0-0-0---------------------------------3-3-3-3-2-2-2-2----------|

G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-----------------2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5----------|
E|-0-0-0-0-0-0-0-0----------------------------------------------------------|
Bridge leading into acoustic solo (3:08)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5~---------------------------------------|
E|--------------------------------------------------------------------------|

(Rest)

Chrous (3:34)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3------------------------------------------|
E|---------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

Verse (3:43)
G|--------------------------------------------------------------------------|
D|-------12-------12------12------12------9------9------7-----7-------------|
A|-10-10---10-10------9-9-----9-9-----7-7----7-7----5-5---5-5---------------|
E|--------------------------------------------------------------------------|

Chrous (3:53) X3
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3------------------------------------------|
E|---------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------|

thats it

word out kyle


Brought to you by the BassMasta
http://www.bassmasta.net/g/green_day/138938.html

Source: BassMasta.net
http://www.bassmasta.net/g/green_day/.html


Tab Discussion, Comments, and Critiques
 
 

Matt
n00b!
#1 by Matt S at Jul 16, 2006 at 12:49 PM EST
Well layed out! 10/10
 
No Picture

isac
n00b!
#2 by isac thornhill at Jul 16, 2006 at 6:21 PM EST
thats good tab but the verse is alot easier to play then that, it goes like this,

A--55555544443222222 for the second verse, play it you`ll see it sounds better. the way you have it the notes are to high, the notes hes playin are lower. listen to it you`ll get it.
 

Jesse
Average
#3 by Jesse Neafsey at Aug 15, 2006 at 1:00 PM EST
Very Good!!
 
No Picture

michiel
Wanna Be
#4 by michiel adams at Aug 21, 2006 at 9:51 AM EST
Very good tab, like it like that :D 5/5
 
No Picture

John
n00b!
#5 by John Hurley at Aug 28, 2006 at 11:10 AM EST
Perfection. Right on the mark from what I can tell